
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0721 | Building C3 | Etaj 1 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0722 | Building C3 | Etaj 1 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0731 | Building C3 | Etaj 1 | S-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0852 | Building C3 | Etaj 1 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0854 | Building C3 | Etaj 1 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0734 | Building C3 | Etaj 2 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0735 | Building C3 | Etaj 2 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0744 | Building C3 | Etaj 2 | S-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0859 | Building C3 | Etaj 2 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0861 | Building C3 | Etaj 2 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0747 | Building C3 | Etaj 3 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0748 | Building C3 | Etaj 3 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0757 | Building C3 | Etaj 3 | S-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0866 | Building C3 | Etaj 3 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0868 | Building C3 | Etaj 3 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0760 | Building C3 | Etaj 4 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0761 | Building C3 | Etaj 4 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0770 | Building C3 | Etaj 4 | S-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0873 | Building C3 | Etaj 4 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0875 | Building C3 | Etaj 4 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0773 | Building C3 | Etaj 5 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0774 | Building C3 | Etaj 5 | N-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0783 | Building C3 | Etaj 5 | S-V | 58.53 sqm | 65.04 sqm | Price on request | |
| 0880 | Building C3 | Etaj 5 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0882 | Building C3 | Etaj 5 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0786 | Building C3 | Etaj 6 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0787 | Building C3 | Etaj 6 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0796 | Building C3 | Etaj 6 | S-V | 58.53 sqm | 65.04 sqm | Price on request | |
| 0887 | Building C3 | Etaj 6 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0889 | Building C3 | Etaj 6 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0799 | Building C3 | Etaj 7 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0800 | Building C3 | Etaj 7 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0809 | Building C3 | Etaj 7 | S-V | 58.53 sqm | 65.04 sqm | Price on request | |
| 0894 | Building C3 | Etaj 7 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0896 | Building C3 | Etaj 7 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0812 | Building C3 | Etaj 8 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0813 | Building C3 | Etaj 8 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0822 | Building C3 | Etaj 8 | S-V | 58.53 sqm | 65.04 sqm | Price on request | |
| 0901 | Building C3 | Etaj 8 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0903 | Building C3 | Etaj 8 | N-V | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0825 | Building C3 | Etaj 9 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0826 | Building C3 | Etaj 9 | N-E | 58.53 sqm | 65.04 sqm | Price on request | |
| 0835 | Building C3 | Etaj 9 | S-V | 58.53 sqm | 65.04 sqm | Price on request | |
| 0908 | Building C3 | Etaj 9 | S-E | 58.53 sqm | 65.04 sqm | Unavailable | |
| 0910 | Building C3 | Etaj 9 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
2-room apartments
13 apartments available | 45 apartments in total