2-room apartmentType C1.2.1B
SoldApartament cu 2 camere tip C1.2.1B, suprafata construita 64.70 mp (suprafata utila totala 52.68 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 72 apartments in total
Apartament cu 2 camere tip C1.2.1B, suprafata construita 64.70 mp (suprafata utila totala 52.68 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0010 | Etaj 1 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0117 | Etaj 1 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0020 | Etaj 2 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0130 | Etaj 2 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0030 | Etaj 3 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0143 | Etaj 3 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0040 | Etaj 4 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0156 | Etaj 4 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0050 | Etaj 5 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0169 | Etaj 5 | S-E | 52.68 sqm | 64.7 sqm | Sold |
Apartament cu 2 camere tip C1.2.1D, suprafata construita 66.40 mp (suprafata utila totala 54.35 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-V.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0060 | Etaj 6 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0182 | Etaj 6 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0070 | Etaj 7 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0195 | Etaj 7 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0080 | Etaj 8 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0207 | Etaj 8 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0090 | Etaj 9 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0219 | Etaj 9 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0100 | Etaj 10 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0231 | Etaj 10 | S-E | 54.35 sqm | 66.4 sqm | Unavailable |
| 0110 | Etaj 11 | S-V | 54.35 sqm | 66.4 sqm | Unavailable |
Apartament cu 2 camere tip C1.2.2B, suprafata construita 65.30 mp (suprafata utila totala 53.23 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare N.
Apartament cu 2 camere tip C1.2.2D, suprafata construita 67.00 mp (suprafata utila totala 54.89 mp ce include balconul cu suprafata de 3.44 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
Apartament cu 2 camere tip C1.2.3A, suprafata construita 65.70 mp (suprafata utila totala 53.83 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
Apartament cu 2 camere tip C1.2.3B, suprafata construita 65.70 mp (suprafata utila totala 54.13 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
Apartament cu 2 camere tip C1.2.3C, suprafata construita 67.35 mp (suprafata utila totala 55.40 mp ce include balconul cu suprafata de 3.35 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-V.
Apartament cu 2 camere tip C1.2.3D, suprafata construita 67.35 mp (suprafata utila totala 55.70 mp ce include balconul cu suprafata de 3.35 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
Apartament cu 2 camere tip C1.2A, suprafata construita 65.30 mp (suprafata utila totala 53.23 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare S.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0003 | Etaj 1 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0113 | Etaj 1 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0013 | Etaj 2 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0126 | Etaj 2 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0023 | Etaj 3 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0139 | Etaj 3 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0033 | Etaj 4 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0152 | Etaj 4 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0043 | Etaj 5 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0165 | Etaj 5 | N-E | 53.23 sqm | 65.3 sqm | Sold |
Apartament cu 2 camere tip C1.2C, suprafata construita 66.35 mp (suprafata utila totala 55.30 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0053 | Etaj 6 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0178 | Etaj 6 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0063 | Etaj 7 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0191 | Etaj 7 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0073 | Etaj 8 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0204 | Etaj 8 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0083 | Etaj 9 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0216 | Etaj 9 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0093 | Etaj 10 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0228 | Etaj 10 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0103 | Etaj 11 | N-E | 55.3 sqm | 66.35 sqm | Unavailable |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
