2-room apartmentType C3.3.2
8availableApartament cu 2 camere tip C3.3.2, suprafata construita 60.79 mp (suprafata utila totala 58.51 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
8 apartments available | 36 apartments in total
Apartament cu 2 camere tip C3.3.2, suprafata construita 60.79 mp (suprafata utila totala 58.51 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0655 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0726 | Etaj 1 | S-E | 58.51 sqm | 60.79 sqm | Unavailable |
| 0729 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0855 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0661 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0739 | Etaj 2 | S-E | 58.51 sqm | 60.79 sqm | Unavailable |
| 0742 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0862 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0667 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0752 | Etaj 3 | S-E | 58.51 sqm | 60.79 sqm | Unavailable |
| 0755 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0869 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0673 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0765 | Etaj 4 | S-E | 58.51 sqm | 60.79 sqm | Unavailable |
| 0768 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0876 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0679 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0778 | Etaj 5 | S-E | 58.51 sqm | 60.79 sqm | Unavailable |
| 0781 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm | Price on request |
| 0883 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0685 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0791 | Etaj 6 | S-E | 58.51 sqm | 60.79 sqm | Price on request |
| 0794 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm | Price on request |
| 0890 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0691 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0804 | Etaj 7 | S-E | 58.51 sqm | 60.79 sqm | Price on request |
| 0807 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm | Price on request |
| 0897 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0697 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0817 | Etaj 8 | S-E | 58.51 sqm | 60.79 sqm | Unavailable |
| 0820 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm | Price on request |
| 0904 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0703 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
| 0830 | Etaj 9 | S-E | 58.51 sqm | 60.79 sqm | Price on request |
| 0833 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm | Price on request |
| 0911 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
