
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
13 apartments available | 45 apartments in total
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0721 | Etaj 1 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0722 | Etaj 1 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0731 | Etaj 1 | S-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0852 | Etaj 1 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0854 | Etaj 1 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0734 | Etaj 2 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0735 | Etaj 2 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0744 | Etaj 2 | S-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0859 | Etaj 2 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0861 | Etaj 2 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0747 | Etaj 3 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0748 | Etaj 3 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0757 | Etaj 3 | S-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0866 | Etaj 3 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0868 | Etaj 3 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0760 | Etaj 4 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0761 | Etaj 4 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0770 | Etaj 4 | S-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0873 | Etaj 4 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0875 | Etaj 4 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0773 | Etaj 5 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0774 | Etaj 5 | N-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0783 | Etaj 5 | S-V | 58.53 sqm | 65.04 sqm | Price on request |
| 0880 | Etaj 5 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0882 | Etaj 5 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0786 | Etaj 6 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0787 | Etaj 6 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0796 | Etaj 6 | S-V | 58.53 sqm | 65.04 sqm | Price on request |
| 0887 | Etaj 6 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0889 | Etaj 6 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0799 | Etaj 7 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0800 | Etaj 7 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0809 | Etaj 7 | S-V | 58.53 sqm | 65.04 sqm | Price on request |
| 0894 | Etaj 7 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0896 | Etaj 7 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0812 | Etaj 8 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0813 | Etaj 8 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0822 | Etaj 8 | S-V | 58.53 sqm | 65.04 sqm | Price on request |
| 0901 | Etaj 8 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0903 | Etaj 8 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
| 0825 | Etaj 9 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0826 | Etaj 9 | N-E | 58.53 sqm | 65.04 sqm | Price on request |
| 0835 | Etaj 9 | S-V | 58.53 sqm | 65.04 sqm | Price on request |
| 0908 | Etaj 9 | S-E | 58.53 sqm | 65.04 sqm | Unavailable |
| 0910 | Etaj 9 | N-V | 58.53 sqm | 65.04 sqm | Unavailable |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
