2-room apartmentType C2.5.1
SoldApartament cu 2 camere tip C2.5.1, suprafata construita 68.83 mp (suprafata utila totala 57.43 mp ce include balconul cu suprafata de 3.39 mp), decomandat, cu bucataria închisă. 1 bai.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 77 apartments in total
Apartament cu 2 camere tip C2.5.1, suprafata construita 68.83 mp (suprafata utila totala 57.43 mp ce include balconul cu suprafata de 3.39 mp), decomandat, cu bucataria închisă. 1 bai.
Apartament cu 2 camere tip C2.5.2, suprafata construita 73.62 mp (suprafata utila totala 60.92 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0570 | Parter | S-E | 59.3 sqm | 75.32 sqm | Unavailable |
| 0322 | Etaj 1 | S-V | 60.92 sqm | 73.62 sqm | Unavailable |
| 0323 | Etaj 1 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0429 | Etaj 1 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0430 | Etaj 1 | S-E | 62.3 sqm | 73.7 sqm | Unavailable |
| 0573 | Etaj 1 | S-E | 62.27 sqm | 73.67 sqm | Unavailable |
| 0574 | Etaj 1 | N-V | 62.27 sqm | 73.67 sqm | Unavailable |
| 0577 | Etaj 1 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0330 | Etaj 2 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0331 | Etaj 2 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0442 | Etaj 2 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0443 | Etaj 2 | S-E | 62.3 sqm | 73.7 sqm | Sold |
| 0580 | Etaj 2 | S-E | 62.27 sqm | 73.67 sqm | Unavailable |
| 0581 | Etaj 2 | N-V | 62.27 sqm | 73.67 sqm | Unavailable |
| 0584 | Etaj 2 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0338 | Etaj 3 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0339 | Etaj 3 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0455 | Etaj 3 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0456 | Etaj 3 | S-E | 62.3 sqm | 73.7 sqm | Sold |
| 0587 | Etaj 3 | S-E | 62.27 sqm | 73.67 sqm | Sold |
| 0588 | Etaj 3 | N-V | 62.27 sqm | 73.67 sqm | Unavailable |
| 0591 | Etaj 3 | S-E | 64.85 sqm | 81.24 sqm | Unavailable |
| 0346 | Etaj 4 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0347 | Etaj 4 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0468 | Etaj 4 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0469 | Etaj 4 | S-E | 62.3 sqm | 73.7 sqm | Sold |
| 0594 | Etaj 4 | S-E | 62.27 sqm | 73.67 sqm | Sold |
| 0595 | Etaj 4 | N-V | 62.27 sqm | 73.67 sqm | Unavailable |
| 0598 | Etaj 4 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0354 | Etaj 5 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0355 | Etaj 5 | N-E | 60.92 sqm | 73.67 sqm | Sold |
| 0481 | Etaj 5 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0482 | Etaj 5 | S-E | 62.3 sqm | 73.7 sqm | Sold |
| 0601 | Etaj 5 | S-E | 62.27 sqm | 73.67 sqm | Unavailable |
| 0602 | Etaj 5 | N-V | 62.27 sqm | 73.67 sqm | Unavailable |
| 0605 | Etaj 5 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0362 | Etaj 6 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0363 | Etaj 6 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0494 | Etaj 6 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0495 | Etaj 6 | S-E | 62.3 sqm | 73.7 sqm | Unavailable |
| 0608 | Etaj 6 | S-E | 62.27 sqm | 73.67 sqm | Unavailable |
| 0609 | Etaj 6 | N-V | 62.27 sqm | 73.67 sqm | Unavailable |
| 0612 | Etaj 6 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0370 | Etaj 7 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0371 | Etaj 7 | N-E | 60.92 sqm | 73.67 sqm | Sold |
| 0507 | Etaj 7 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0508 | Etaj 7 | S-E | 62.3 sqm | 73.7 sqm | Unavailable |
| 0615 | Etaj 7 | S-E | 62.27 sqm | 73.67 sqm | Sold |
| 0616 | Etaj 7 | N-V | 62.27 sqm | 73.67 sqm | Sold |
| 0619 | Etaj 7 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0378 | Etaj 8 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0379 | Etaj 8 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0520 | Etaj 8 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0521 | Etaj 8 | S-E | 62.3 sqm | 73.7 sqm | Unavailable |
| 0622 | Etaj 8 | S-E | 62.27 sqm | 73.67 sqm | Sold |
| 0623 | Etaj 8 | N-V | 62.27 sqm | 73.67 sqm | Unavailable |
| 0626 | Etaj 8 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0386 | Etaj 9 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0387 | Etaj 9 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0533 | Etaj 9 | N-V | 62.3 sqm | 73.7 sqm | Sold |
| 0534 | Etaj 9 | S-E | 62.3 sqm | 73.7 sqm | Sold |
| 0629 | Etaj 9 | S-E | 62.27 sqm | 73.67 sqm | Unavailable |
| 0630 | Etaj 9 | N-V | 62.27 sqm | 73.67 sqm | Sold |
| 0633 | Etaj 9 | S-E | 64.85 sqm | 81.24 sqm | Sold |
| 0394 | Etaj 10 | S-V | 60.92 sqm | 73.62 sqm | Sold |
| 0395 | Etaj 10 | N-E | 60.92 sqm | 73.67 sqm | Unavailable |
| 0546 | Etaj 10 | N-V | 62.3 sqm | 73.7 sqm | Unavailable |
| 0547 | Etaj 10 | S-E | 62.3 sqm | 73.7 sqm | Unavailable |
| 0636 | Etaj 10 | S-E | 62.27 sqm | 73.67 sqm | Unavailable |
| 0637 | Etaj 10 | N-V | 62.27 sqm | 73.67 sqm | Sold |
| 0640 | Etaj 10 | S-E | 64.85 sqm | 81.24 sqm | Sold |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
