2-room apartmentType C2.3.1
SoldApartament cu 2 camere tip C2.3.1, suprafata construita 64.02 mp (suprafata utila totala 53.75 mp ce include balconul cu suprafata de 3.23 mp), decomandat, cu bucataria închisă. 1 bai.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 44 apartments in total
Apartament cu 2 camere tip C2.3.1, suprafata construita 64.02 mp (suprafata utila totala 53.75 mp ce include balconul cu suprafata de 3.23 mp), decomandat, cu bucataria închisă. 1 bai.
Apartament cu 2 camere tip C2.3.2, suprafata construita 70.63 mp (suprafata utila totala 59.08 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0324 | Etaj 1 | N-E | 58.62 sqm | 68.89 sqm | Sold |
| 0428 | Etaj 1 | N-V | 59.08 sqm | 70.63 sqm | Unavailable |
| 0431 | Etaj 1 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0579 | Etaj 1 | S-E | 59.33 sqm | 69.93 sqm | Sold |
| 0332 | Etaj 2 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0441 | Etaj 2 | N-V | 59.08 sqm | 70.63 sqm | Unavailable |
| 0444 | Etaj 2 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0586 | Etaj 2 | S-E | 59.33 sqm | 69.93 sqm | Sold |
| 0340 | Etaj 3 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0454 | Etaj 3 | N-V | 59.08 sqm | 70.63 sqm | Unavailable |
| 0457 | Etaj 3 | S-E | 59.08 sqm | 70.63 sqm | Sold |
| 0593 | Etaj 3 | S-E | 59.33 sqm | 69.93 sqm | Sold |
| 0348 | Etaj 4 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0467 | Etaj 4 | N-V | 59.08 sqm | 70.63 sqm | Sold |
| 0470 | Etaj 4 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0600 | Etaj 4 | S-E | 59.33 sqm | 69.93 sqm | Sold |
| 0356 | Etaj 5 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0480 | Etaj 5 | N-V | 59.08 sqm | 70.63 sqm | Sold |
| 0483 | Etaj 5 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0607 | Etaj 5 | S-E | 59.33 sqm | 69.93 sqm | Sold |
| 0364 | Etaj 6 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0493 | Etaj 6 | N-V | 59.08 sqm | 70.63 sqm | Sold |
| 0496 | Etaj 6 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0614 | Etaj 6 | S-E | 59.33 sqm | 69.93 sqm | Sold |
| 0372 | Etaj 7 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0506 | Etaj 7 | N-V | 59.08 sqm | 70.63 sqm | Sold |
| 0509 | Etaj 7 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0621 | Etaj 7 | S-E | 59.33 sqm | 69.93 sqm | Unavailable |
| 0380 | Etaj 8 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0519 | Etaj 8 | N-V | 59.08 sqm | 70.63 sqm | Sold |
| 0522 | Etaj 8 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0628 | Etaj 8 | S-E | 59.33 sqm | 69.93 sqm | Unavailable |
| 0388 | Etaj 9 | N-E | 58.62 sqm | 68.89 sqm | Unavailable |
| 0532 | Etaj 9 | N-V | 59.08 sqm | 70.63 sqm | Sold |
| 0535 | Etaj 9 | S-E | 59.08 sqm | 70.63 sqm | Unavailable |
| 0635 | Etaj 9 | S-E | 59.33 sqm | 69.93 sqm | Sold |
| 0396 | Etaj 10 | N-E | 58.62 sqm | 68.89 sqm | Sold |
| 0545 | Etaj 10 | N-V | 59.08 sqm | 70.63 sqm | Sold |
| 0548 | Etaj 10 | S-E | 59.08 sqm | 70.63 sqm | Sold |
| 0642 | Etaj 10 | S-E | 59.33 sqm | 69.93 sqm | Unavailable |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
