2-room apartmentType C2.2
SoldApartament cu 2 camere tip C2.2, suprafata construita 69.46 mp (suprafata utila totala 58.32 mp ce include balconul cu suprafata de 4.41 mp), decomandat, cu bucataria închisă. 1 bai.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 70 apartments in total
Apartament cu 2 camere tip C2.2, suprafata construita 69.46 mp (suprafata utila totala 58.32 mp ce include balconul cu suprafata de 4.41 mp), decomandat, cu bucataria închisă. 1 bai.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0320 | Etaj 1 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0325 | Etaj 1 | N-E | 58.53 sqm | 69.67 sqm | Sold |
| 0423 | Etaj 1 | S-V | 58.32 sqm | 69.46 sqm | Unavailable |
| 0424 | Etaj 1 | S-V | 58.93 sqm | 69.89 sqm | Unavailable |
| 0433 | Etaj 1 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0576 | Etaj 1 | N-V | 59.38 sqm | 70.47 sqm | Unavailable |
| 0578 | Etaj 1 | S-E | 59.01 sqm | 70.48 sqm | Unavailable |
| 0328 | Etaj 2 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0333 | Etaj 2 | N-E | 58.53 sqm | 69.67 sqm | Sold |
| 0436 | Etaj 2 | S-V | 58.32 sqm | 69.46 sqm | Sold |
| 0437 | Etaj 2 | S-V | 58.93 sqm | 69.89 sqm | Unavailable |
| 0446 | Etaj 2 | N-E | 58.32 sqm | 69.46 sqm | Sold |
| 0583 | Etaj 2 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0585 | Etaj 2 | S-E | 59.01 sqm | 70.48 sqm | Sold |
| 0336 | Etaj 3 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0341 | Etaj 3 | N-E | 58.53 sqm | 69.67 sqm | Unavailable |
| 0449 | Etaj 3 | S-V | 58.32 sqm | 69.46 sqm | Sold |
| 0450 | Etaj 3 | S-V | 58.93 sqm | 69.89 sqm | Sold |
| 0459 | Etaj 3 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0590 | Etaj 3 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0592 | Etaj 3 | S-E | 59.01 sqm | 70.48 sqm | Sold |
| 0344 | Etaj 4 | S-V | 58.53 sqm | 69.66 sqm | Unavailable |
| 0349 | Etaj 4 | N-E | 58.53 sqm | 69.67 sqm | Sold |
| 0462 | Etaj 4 | S-V | 58.32 sqm | 69.46 sqm | Unavailable |
| 0463 | Etaj 4 | S-V | 58.93 sqm | 69.89 sqm | Unavailable |
| 0472 | Etaj 4 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0597 | Etaj 4 | N-V | 59.38 sqm | 70.47 sqm | Unavailable |
| 0599 | Etaj 4 | S-E | 59.01 sqm | 70.48 sqm | Sold |
| 0352 | Etaj 5 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0357 | Etaj 5 | N-E | 58.53 sqm | 69.67 sqm | Unavailable |
| 0475 | Etaj 5 | S-V | 58.32 sqm | 69.46 sqm | Sold |
| 0476 | Etaj 5 | S-V | 58.93 sqm | 69.89 sqm | Sold |
| 0485 | Etaj 5 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0604 | Etaj 5 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0606 | Etaj 5 | S-E | 59.01 sqm | 70.48 sqm | Sold |
| 0360 | Etaj 6 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0365 | Etaj 6 | N-E | 58.53 sqm | 69.67 sqm | Unavailable |
| 0488 | Etaj 6 | S-V | 58.32 sqm | 69.46 sqm | Unavailable |
| 0489 | Etaj 6 | S-V | 58.93 sqm | 69.89 sqm | Unavailable |
| 0498 | Etaj 6 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0611 | Etaj 6 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0613 | Etaj 6 | S-E | 59.01 sqm | 70.48 sqm | Sold |
| 0368 | Etaj 7 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0373 | Etaj 7 | N-E | 58.53 sqm | 69.67 sqm | Unavailable |
| 0501 | Etaj 7 | S-V | 58.32 sqm | 69.46 sqm | Sold |
| 0502 | Etaj 7 | S-V | 58.93 sqm | 69.89 sqm | Sold |
| 0511 | Etaj 7 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0618 | Etaj 7 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0620 | Etaj 7 | S-E | 59.01 sqm | 70.48 sqm | Sold |
| 0376 | Etaj 8 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0381 | Etaj 8 | N-E | 58.53 sqm | 69.67 sqm | Unavailable |
| 0514 | Etaj 8 | S-V | 58.32 sqm | 69.46 sqm | Sold |
| 0515 | Etaj 8 | S-V | 58.93 sqm | 69.89 sqm | Sold |
| 0524 | Etaj 8 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0625 | Etaj 8 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0627 | Etaj 8 | S-E | 59.01 sqm | 70.48 sqm | Unavailable |
| 0384 | Etaj 9 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0389 | Etaj 9 | N-E | 58.53 sqm | 69.67 sqm | Unavailable |
| 0527 | Etaj 9 | S-V | 58.32 sqm | 69.46 sqm | Unavailable |
| 0528 | Etaj 9 | S-V | 58.93 sqm | 69.89 sqm | Sold |
| 0537 | Etaj 9 | N-E | 58.32 sqm | 69.46 sqm | Sold |
| 0632 | Etaj 9 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0634 | Etaj 9 | S-E | 59.01 sqm | 70.48 sqm | Unavailable |
| 0392 | Etaj 10 | S-V | 58.53 sqm | 69.66 sqm | Sold |
| 0397 | Etaj 10 | N-E | 58.53 sqm | 69.67 sqm | Sold |
| 0540 | Etaj 10 | S-V | 58.32 sqm | 69.46 sqm | Unavailable |
| 0541 | Etaj 10 | S-V | 58.93 sqm | 69.89 sqm | Unavailable |
| 0550 | Etaj 10 | N-E | 58.32 sqm | 69.46 sqm | Unavailable |
| 0639 | Etaj 10 | N-V | 59.38 sqm | 70.47 sqm | Sold |
| 0641 | Etaj 10 | S-E | 59.01 sqm | 70.48 sqm | Unavailable |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
