2-room apartmentType C3.5.2
8availableApartament cu 2 camere tip C3.5.2, suprafata construita 65.58 mp (suprafata utila totala 60.92 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
8 apartments available | 54 apartments in total
Apartament cu 2 camere tip C3.5.2, suprafata construita 65.58 mp (suprafata utila totala 60.92 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0650 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0651 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0727 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0728 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0849 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0850 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0656 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0657 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0740 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0741 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0856 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0857 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0662 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0663 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0753 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0754 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0863 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0864 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0668 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0669 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0766 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0767 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0870 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0871 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0674 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0675 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0779 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0780 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0877 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0878 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0680 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0681 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0792 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm | Price on request |
| 0793 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm | Price on request |
| 0884 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0885 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0686 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0687 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0805 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm | Price on request |
| 0806 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm | Price on request |
| 0891 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0892 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0692 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0693 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0818 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm | Price on request |
| 0819 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm | Price on request |
| 0898 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0899 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0698 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0699 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
| 0831 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm | Price on request |
| 0832 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm | Price on request |
| 0905 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm | Unavailable |
| 0906 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
