2-room apartmentType C1.5.1A
SoldApartament cu 2 camere tip C1.5.1A, suprafata construita 69.55 mp (suprafata utila totala 56.30 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 1 bai, orientare S.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2 apartments available | 62 apartments in total
Apartament cu 2 camere tip C1.5.1A, suprafata construita 69.55 mp (suprafata utila totala 56.30 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 1 bai, orientare S.
Apartament cu 2 camere tip C1.5.1B, suprafata construita 69.55 mp (suprafata utila totala 56.30 mp ce include balconul cu suprafata de 3.55 mp), decomandat. 1 bai, orientare S-V.
Apartament cu 2 camere tip C1.5.1C, suprafata construita 72.70 mp (suprafata utila totala 59.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
Apartament cu 2 camere tip C1.5.1D, suprafata construita 72.70 mp (suprafata utila totala 59.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-V.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0122 | Etaj 1 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0240 | Etaj 1 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0135 | Etaj 2 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0247 | Etaj 2 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0148 | Etaj 3 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0254 | Etaj 3 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0161 | Etaj 4 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0261 | Etaj 4 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0174 | Etaj 5 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0268 | Etaj 5 | N-V | 57.3 sqm | 69.4 sqm | Sold |
Apartament cu 2 camere tip C1.5.2B, suprafata construita 69.40 mp (suprafata utila totala 57.30 mp ce include balconul cu suprafata de 3.55 mp), decomandat. 1 bai, orientare N-V.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0123 | Etaj 1 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0241 | Etaj 1 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0136 | Etaj 2 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0248 | Etaj 2 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0149 | Etaj 3 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0255 | Etaj 3 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0162 | Etaj 4 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0262 | Etaj 4 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0175 | Etaj 5 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0269 | Etaj 5 | S-E | 57.3 sqm | 69.4 sqm | Sold |
Apartament cu 2 camere tip C1.5.2C, suprafata construita 72.70 mp (suprafata utila totala 60.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E si N-V.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0187 | Etaj 6 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0275 | Etaj 6 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0200 | Etaj 7 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0282 | Etaj 7 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0212 | Etaj 8 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0289 | Etaj 8 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0224 | Etaj 9 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0296 | Etaj 9 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0236 | Etaj 10 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0303 | Etaj 10 | N-V | 60.5 sqm | 72.7 sqm | Price on request |
Apartament cu 2 camere tip C1.5.2D, suprafata construita 72.70 mp (suprafata utila totala 60.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-V si S-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0188 | Etaj 6 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0276 | Etaj 6 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0201 | Etaj 7 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0283 | Etaj 7 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0213 | Etaj 8 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0290 | Etaj 8 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0225 | Etaj 9 | N-V | 60.5 sqm | 72.7 sqm | Unavailable |
| 0297 | Etaj 9 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0237 | Etaj 10 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0304 | Etaj 10 | S-E | 60.5 sqm | 72.7 sqm | Sold |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.
