
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0650 | Building C3 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0651 | Building C3 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0727 | Building C3 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0728 | Building C3 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0849 | Building C3 | Etaj 1 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0850 | Building C3 | Etaj 1 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0656 | Building C3 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0657 | Building C3 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0740 | Building C3 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0741 | Building C3 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0856 | Building C3 | Etaj 2 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0857 | Building C3 | Etaj 2 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0662 | Building C3 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0663 | Building C3 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0753 | Building C3 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0754 | Building C3 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0863 | Building C3 | Etaj 3 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0864 | Building C3 | Etaj 3 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0668 | Building C3 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0669 | Building C3 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0766 | Building C3 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0767 | Building C3 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0870 | Building C3 | Etaj 4 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0871 | Building C3 | Etaj 4 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0674 | Building C3 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0675 | Building C3 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0779 | Building C3 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0780 | Building C3 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0877 | Building C3 | Etaj 5 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0878 | Building C3 | Etaj 5 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0680 | Building C3 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0681 | Building C3 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0792 | Building C3 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm | Price on request | |
| 0793 | Building C3 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm | Price on request | |
| 0884 | Building C3 | Etaj 6 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0885 | Building C3 | Etaj 6 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0686 | Building C3 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0687 | Building C3 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0805 | Building C3 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm | Price on request | |
| 0806 | Building C3 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm | Price on request | |
| 0891 | Building C3 | Etaj 7 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0892 | Building C3 | Etaj 7 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0692 | Building C3 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0693 | Building C3 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0818 | Building C3 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm | Price on request | |
| 0819 | Building C3 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm | Price on request | |
| 0898 | Building C3 | Etaj 8 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0899 | Building C3 | Etaj 8 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0698 | Building C3 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0699 | Building C3 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0831 | Building C3 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm | Price on request | |
| 0832 | Building C3 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm | Price on request | |
| 0905 | Building C3 | Etaj 9 | N-V | 60.92 sqm | 65.58 sqm | Unavailable | |
| 0906 | Building C3 | Etaj 9 | S-E | 60.92 sqm | 65.58 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C3.5.2, suprafata construita 65.58 mp (suprafata utila totala 60.92 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
8 apartments available | 54 apartments in total