
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0655 | Building C3 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0726 | Building C3 | Etaj 1 | S-E | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0729 | Building C3 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0855 | Building C3 | Etaj 1 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0661 | Building C3 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0739 | Building C3 | Etaj 2 | S-E | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0742 | Building C3 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0862 | Building C3 | Etaj 2 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0667 | Building C3 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0752 | Building C3 | Etaj 3 | S-E | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0755 | Building C3 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0869 | Building C3 | Etaj 3 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0673 | Building C3 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0765 | Building C3 | Etaj 4 | S-E | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0768 | Building C3 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0876 | Building C3 | Etaj 4 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0679 | Building C3 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0778 | Building C3 | Etaj 5 | S-E | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0781 | Building C3 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm | Price on request | |
| 0883 | Building C3 | Etaj 5 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0685 | Building C3 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0791 | Building C3 | Etaj 6 | S-E | 58.51 sqm | 60.79 sqm | Price on request | |
| 0794 | Building C3 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm | Price on request | |
| 0890 | Building C3 | Etaj 6 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0691 | Building C3 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0804 | Building C3 | Etaj 7 | S-E | 58.51 sqm | 60.79 sqm | Price on request | |
| 0807 | Building C3 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm | Price on request | |
| 0897 | Building C3 | Etaj 7 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0697 | Building C3 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0817 | Building C3 | Etaj 8 | S-E | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0820 | Building C3 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm | Price on request | |
| 0904 | Building C3 | Etaj 8 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0703 | Building C3 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm | Unavailable | |
| 0830 | Building C3 | Etaj 9 | S-E | 58.51 sqm | 60.79 sqm | Price on request | |
| 0833 | Building C3 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm | Price on request | |
| 0911 | Building C3 | Etaj 9 | N-V | 58.51 sqm | 60.79 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C3.3.2, suprafata construita 60.79 mp (suprafata utila totala 58.51 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai.
8 apartments available | 36 apartments in total