
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0427 | Building C2 | Etaj 1 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0440 | Building C2 | Etaj 2 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0453 | Building C2 | Etaj 3 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0466 | Building C2 | Etaj 4 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0479 | Building C2 | Etaj 5 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0492 | Building C2 | Etaj 6 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0505 | Building C2 | Etaj 7 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0518 | Building C2 | Etaj 8 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0531 | Building C2 | Etaj 9 | N-V | 65.78 sqm | 78.69 sqm | Unavailable | |
| 0544 | Building C2 | Etaj 10 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C2.7B.1, suprafata construita 78.69 mp (suprafata utila totala 65.78 mp ce include balconul cu suprafata de 11.69 mp), semidecomandat, cu bucataria închisă. 1 bai, orientare V.
0 apartments available | 10 apartments in total