
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0432 | Building C2 | Etaj 1 | S-E | 63.14 sqm | 76.29 sqm | Unavailable | |
| 0445 | Building C2 | Etaj 2 | S-E | 63.14 sqm | 76.29 sqm | Unavailable | |
| 0458 | Building C2 | Etaj 3 | S-E | 63.14 sqm | 76.29 sqm | Unavailable | |
| 0471 | Building C2 | Etaj 4 | S-E | 63.14 sqm | 76.29 sqm | Unavailable | |
| 0484 | Building C2 | Etaj 5 | S-E | 63.14 sqm | 76.29 sqm | Sold | |
| 0497 | Building C2 | Etaj 6 | S-E | 63.14 sqm | 76.29 sqm | Unavailable | |
| 0510 | Building C2 | Etaj 7 | S-E | 63.14 sqm | 76.29 sqm | Sold | |
| 0523 | Building C2 | Etaj 8 | S-E | 63.14 sqm | 76.29 sqm | Unavailable | |
| 0536 | Building C2 | Etaj 9 | S-E | 63.14 sqm | 76.29 sqm | Unavailable | |
| 0549 | Building C2 | Etaj 10 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C2.7A.1, suprafata construita 76.29 mp (suprafata utila totala 63.14 mp ce include balconul cu suprafata de 11.20 mp), semidecomandat, cu bucataria închisă. 1 bai, orientare E.
0 apartments available | 10 apartments in total