
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0570 | Building C2 | Parter | S-E | 59.3 sqm | 75.32 sqm | Unavailable | |
| 0322 | Building C2 | Etaj 1 | S-V | 60.92 sqm | 73.62 sqm | Unavailable | |
| 0323 | Building C2 | Etaj 1 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0429 | Building C2 | Etaj 1 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0430 | Building C2 | Etaj 1 | S-E | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0573 | Building C2 | Etaj 1 | S-E | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0574 | Building C2 | Etaj 1 | N-V | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0577 | Building C2 | Etaj 1 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0330 | Building C2 | Etaj 2 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0331 | Building C2 | Etaj 2 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0442 | Building C2 | Etaj 2 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0443 | Building C2 | Etaj 2 | S-E | 62.3 sqm | 73.7 sqm | Sold | |
| 0580 | Building C2 | Etaj 2 | S-E | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0581 | Building C2 | Etaj 2 | N-V | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0584 | Building C2 | Etaj 2 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0338 | Building C2 | Etaj 3 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0339 | Building C2 | Etaj 3 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0455 | Building C2 | Etaj 3 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0456 | Building C2 | Etaj 3 | S-E | 62.3 sqm | 73.7 sqm | Sold | |
| 0587 | Building C2 | Etaj 3 | S-E | 62.27 sqm | 73.67 sqm | Sold | |
| 0588 | Building C2 | Etaj 3 | N-V | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0591 | Building C2 | Etaj 3 | S-E | 64.85 sqm | 81.24 sqm | Unavailable | |
| 0346 | Building C2 | Etaj 4 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0347 | Building C2 | Etaj 4 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0468 | Building C2 | Etaj 4 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0469 | Building C2 | Etaj 4 | S-E | 62.3 sqm | 73.7 sqm | Sold | |
| 0594 | Building C2 | Etaj 4 | S-E | 62.27 sqm | 73.67 sqm | Sold | |
| 0595 | Building C2 | Etaj 4 | N-V | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0598 | Building C2 | Etaj 4 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0354 | Building C2 | Etaj 5 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0355 | Building C2 | Etaj 5 | N-E | 60.92 sqm | 73.67 sqm | Sold | |
| 0481 | Building C2 | Etaj 5 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0482 | Building C2 | Etaj 5 | S-E | 62.3 sqm | 73.7 sqm | Sold | |
| 0601 | Building C2 | Etaj 5 | S-E | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0602 | Building C2 | Etaj 5 | N-V | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0605 | Building C2 | Etaj 5 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0362 | Building C2 | Etaj 6 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0363 | Building C2 | Etaj 6 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0494 | Building C2 | Etaj 6 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0495 | Building C2 | Etaj 6 | S-E | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0608 | Building C2 | Etaj 6 | S-E | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0609 | Building C2 | Etaj 6 | N-V | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0612 | Building C2 | Etaj 6 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0370 | Building C2 | Etaj 7 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0371 | Building C2 | Etaj 7 | N-E | 60.92 sqm | 73.67 sqm | Sold | |
| 0507 | Building C2 | Etaj 7 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0508 | Building C2 | Etaj 7 | S-E | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0615 | Building C2 | Etaj 7 | S-E | 62.27 sqm | 73.67 sqm | Sold | |
| 0616 | Building C2 | Etaj 7 | N-V | 62.27 sqm | 73.67 sqm | Sold | |
| 0619 | Building C2 | Etaj 7 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0378 | Building C2 | Etaj 8 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0379 | Building C2 | Etaj 8 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0520 | Building C2 | Etaj 8 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0521 | Building C2 | Etaj 8 | S-E | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0622 | Building C2 | Etaj 8 | S-E | 62.27 sqm | 73.67 sqm | Sold | |
| 0623 | Building C2 | Etaj 8 | N-V | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0626 | Building C2 | Etaj 8 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0386 | Building C2 | Etaj 9 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0387 | Building C2 | Etaj 9 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0533 | Building C2 | Etaj 9 | N-V | 62.3 sqm | 73.7 sqm | Sold | |
| 0534 | Building C2 | Etaj 9 | S-E | 62.3 sqm | 73.7 sqm | Sold | |
| 0629 | Building C2 | Etaj 9 | S-E | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0630 | Building C2 | Etaj 9 | N-V | 62.27 sqm | 73.67 sqm | Sold | |
| 0633 | Building C2 | Etaj 9 | S-E | 64.85 sqm | 81.24 sqm | Sold | |
| 0394 | Building C2 | Etaj 10 | S-V | 60.92 sqm | 73.62 sqm | Sold | |
| 0395 | Building C2 | Etaj 10 | N-E | 60.92 sqm | 73.67 sqm | Unavailable | |
| 0546 | Building C2 | Etaj 10 | N-V | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0547 | Building C2 | Etaj 10 | S-E | 62.3 sqm | 73.7 sqm | Unavailable | |
| 0636 | Building C2 | Etaj 10 | S-E | 62.27 sqm | 73.67 sqm | Unavailable | |
| 0637 | Building C2 | Etaj 10 | N-V | 62.27 sqm | 73.67 sqm | Sold | |
| 0640 | Building C2 | Etaj 10 | S-E | 64.85 sqm | 81.24 sqm | Sold |
2-room apartments
Apartament cu 2 camere tip C2.5.2, suprafata construita 73.62 mp (suprafata utila totala 60.92 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai.
0 apartments available | 71 apartments in total