
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0053 | Building C1 | Etaj 6 | N-E | 55.3 sqm | 66.35 sqm | Sold | |
| 0178 | Building C1 | Etaj 6 | N-E | 54.9 sqm | 66.35 sqm | Sold | |
| 0063 | Building C1 | Etaj 7 | N-E | 55.3 sqm | 66.35 sqm | Sold | |
| 0191 | Building C1 | Etaj 7 | N-E | 54.9 sqm | 66.35 sqm | Sold | |
| 0073 | Building C1 | Etaj 8 | N-E | 55.3 sqm | 66.35 sqm | Sold | |
| 0204 | Building C1 | Etaj 8 | N-E | 54.9 sqm | 66.35 sqm | Sold | |
| 0083 | Building C1 | Etaj 9 | N-E | 55.3 sqm | 66.35 sqm | Sold | |
| 0216 | Building C1 | Etaj 9 | N-E | 54.9 sqm | 66.35 sqm | Sold | |
| 0093 | Building C1 | Etaj 10 | N-E | 55.3 sqm | 66.35 sqm | Sold | |
| 0228 | Building C1 | Etaj 10 | N-E | 54.9 sqm | 66.35 sqm | Sold | |
| 0103 | Building C1 | Etaj 11 | N-E | 55.3 sqm | 66.35 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C1.2C, suprafata construita 66.35 mp (suprafata utila totala 55.30 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
0 apartments available | 11 apartments in total