
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0060 | Building C1 | Etaj 6 | S-V | 54.35 sqm | 66.4 sqm | Sold | |
| 0182 | Building C1 | Etaj 6 | S-E | 54.35 sqm | 66.4 sqm | Sold | |
| 0070 | Building C1 | Etaj 7 | S-V | 54.35 sqm | 66.4 sqm | Sold | |
| 0195 | Building C1 | Etaj 7 | S-E | 54.35 sqm | 66.4 sqm | Sold | |
| 0080 | Building C1 | Etaj 8 | S-V | 54.35 sqm | 66.4 sqm | Sold | |
| 0207 | Building C1 | Etaj 8 | S-E | 54.35 sqm | 66.4 sqm | Sold | |
| 0090 | Building C1 | Etaj 9 | S-V | 54.35 sqm | 66.4 sqm | Sold | |
| 0219 | Building C1 | Etaj 9 | S-E | 54.35 sqm | 66.4 sqm | Sold | |
| 0100 | Building C1 | Etaj 10 | S-V | 54.35 sqm | 66.4 sqm | Sold | |
| 0231 | Building C1 | Etaj 10 | S-E | 54.35 sqm | 66.4 sqm | Unavailable | |
| 0110 | Building C1 | Etaj 11 | S-V | 54.35 sqm | 66.4 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C1.2.1D, suprafata construita 66.40 mp (suprafata utila totala 54.35 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-V.
0 apartments available | 11 apartments in total