
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0324 | Building C2 | Etaj 1 | N-E | 58.62 sqm | 68.89 sqm | Sold | |
| 0428 | Building C2 | Etaj 1 | N-V | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0431 | Building C2 | Etaj 1 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0579 | Building C2 | Etaj 1 | S-E | 59.33 sqm | 69.93 sqm | Sold | |
| 0332 | Building C2 | Etaj 2 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0441 | Building C2 | Etaj 2 | N-V | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0444 | Building C2 | Etaj 2 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0586 | Building C2 | Etaj 2 | S-E | 59.33 sqm | 69.93 sqm | Sold | |
| 0340 | Building C2 | Etaj 3 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0454 | Building C2 | Etaj 3 | N-V | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0457 | Building C2 | Etaj 3 | S-E | 59.08 sqm | 70.63 sqm | Sold | |
| 0593 | Building C2 | Etaj 3 | S-E | 59.33 sqm | 69.93 sqm | Sold | |
| 0348 | Building C2 | Etaj 4 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0467 | Building C2 | Etaj 4 | N-V | 59.08 sqm | 70.63 sqm | Sold | |
| 0470 | Building C2 | Etaj 4 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0600 | Building C2 | Etaj 4 | S-E | 59.33 sqm | 69.93 sqm | Sold | |
| 0356 | Building C2 | Etaj 5 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0480 | Building C2 | Etaj 5 | N-V | 59.08 sqm | 70.63 sqm | Sold | |
| 0483 | Building C2 | Etaj 5 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0607 | Building C2 | Etaj 5 | S-E | 59.33 sqm | 69.93 sqm | Sold | |
| 0364 | Building C2 | Etaj 6 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0493 | Building C2 | Etaj 6 | N-V | 59.08 sqm | 70.63 sqm | Sold | |
| 0496 | Building C2 | Etaj 6 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0614 | Building C2 | Etaj 6 | S-E | 59.33 sqm | 69.93 sqm | Sold | |
| 0372 | Building C2 | Etaj 7 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0506 | Building C2 | Etaj 7 | N-V | 59.08 sqm | 70.63 sqm | Sold | |
| 0509 | Building C2 | Etaj 7 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0621 | Building C2 | Etaj 7 | S-E | 59.33 sqm | 69.93 sqm | Unavailable | |
| 0380 | Building C2 | Etaj 8 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0519 | Building C2 | Etaj 8 | N-V | 59.08 sqm | 70.63 sqm | Sold | |
| 0522 | Building C2 | Etaj 8 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0628 | Building C2 | Etaj 8 | S-E | 59.33 sqm | 69.93 sqm | Unavailable | |
| 0388 | Building C2 | Etaj 9 | N-E | 58.62 sqm | 68.89 sqm | Unavailable | |
| 0532 | Building C2 | Etaj 9 | N-V | 59.08 sqm | 70.63 sqm | Sold | |
| 0535 | Building C2 | Etaj 9 | S-E | 59.08 sqm | 70.63 sqm | Unavailable | |
| 0635 | Building C2 | Etaj 9 | S-E | 59.33 sqm | 69.93 sqm | Sold | |
| 0396 | Building C2 | Etaj 10 | N-E | 58.62 sqm | 68.89 sqm | Sold | |
| 0545 | Building C2 | Etaj 10 | N-V | 59.08 sqm | 70.63 sqm | Sold | |
| 0548 | Building C2 | Etaj 10 | S-E | 59.08 sqm | 70.63 sqm | Sold | |
| 0642 | Building C2 | Etaj 10 | S-E | 59.33 sqm | 69.93 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C2.3.2, suprafata construita 70.63 mp (suprafata utila totala 59.08 mp ce include balconul cu suprafata de 8.04 mp), decomandat, cu bucataria închisă. 1 bai.
0 apartments available | 40 apartments in total