
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0320 | Building C2 | Etaj 1 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0325 | Building C2 | Etaj 1 | N-E | 58.53 sqm | 69.67 sqm | Sold | |
| 0423 | Building C2 | Etaj 1 | S-V | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0424 | Building C2 | Etaj 1 | S-V | 58.93 sqm | 69.89 sqm | Unavailable | |
| 0433 | Building C2 | Etaj 1 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0576 | Building C2 | Etaj 1 | N-V | 59.38 sqm | 70.47 sqm | Unavailable | |
| 0578 | Building C2 | Etaj 1 | S-E | 59.01 sqm | 70.48 sqm | Unavailable | |
| 0328 | Building C2 | Etaj 2 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0333 | Building C2 | Etaj 2 | N-E | 58.53 sqm | 69.67 sqm | Sold | |
| 0436 | Building C2 | Etaj 2 | S-V | 58.32 sqm | 69.46 sqm | Sold | |
| 0437 | Building C2 | Etaj 2 | S-V | 58.93 sqm | 69.89 sqm | Unavailable | |
| 0446 | Building C2 | Etaj 2 | N-E | 58.32 sqm | 69.46 sqm | Sold | |
| 0583 | Building C2 | Etaj 2 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0585 | Building C2 | Etaj 2 | S-E | 59.01 sqm | 70.48 sqm | Sold | |
| 0336 | Building C2 | Etaj 3 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0341 | Building C2 | Etaj 3 | N-E | 58.53 sqm | 69.67 sqm | Unavailable | |
| 0449 | Building C2 | Etaj 3 | S-V | 58.32 sqm | 69.46 sqm | Sold | |
| 0450 | Building C2 | Etaj 3 | S-V | 58.93 sqm | 69.89 sqm | Sold | |
| 0459 | Building C2 | Etaj 3 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0590 | Building C2 | Etaj 3 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0592 | Building C2 | Etaj 3 | S-E | 59.01 sqm | 70.48 sqm | Sold | |
| 0344 | Building C2 | Etaj 4 | S-V | 58.53 sqm | 69.66 sqm | Unavailable | |
| 0349 | Building C2 | Etaj 4 | N-E | 58.53 sqm | 69.67 sqm | Sold | |
| 0462 | Building C2 | Etaj 4 | S-V | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0463 | Building C2 | Etaj 4 | S-V | 58.93 sqm | 69.89 sqm | Unavailable | |
| 0472 | Building C2 | Etaj 4 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0597 | Building C2 | Etaj 4 | N-V | 59.38 sqm | 70.47 sqm | Unavailable | |
| 0599 | Building C2 | Etaj 4 | S-E | 59.01 sqm | 70.48 sqm | Sold | |
| 0352 | Building C2 | Etaj 5 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0357 | Building C2 | Etaj 5 | N-E | 58.53 sqm | 69.67 sqm | Unavailable | |
| 0475 | Building C2 | Etaj 5 | S-V | 58.32 sqm | 69.46 sqm | Sold | |
| 0476 | Building C2 | Etaj 5 | S-V | 58.93 sqm | 69.89 sqm | Sold | |
| 0485 | Building C2 | Etaj 5 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0604 | Building C2 | Etaj 5 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0606 | Building C2 | Etaj 5 | S-E | 59.01 sqm | 70.48 sqm | Sold | |
| 0360 | Building C2 | Etaj 6 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0365 | Building C2 | Etaj 6 | N-E | 58.53 sqm | 69.67 sqm | Unavailable | |
| 0488 | Building C2 | Etaj 6 | S-V | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0489 | Building C2 | Etaj 6 | S-V | 58.93 sqm | 69.89 sqm | Unavailable | |
| 0498 | Building C2 | Etaj 6 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0611 | Building C2 | Etaj 6 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0613 | Building C2 | Etaj 6 | S-E | 59.01 sqm | 70.48 sqm | Sold | |
| 0368 | Building C2 | Etaj 7 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0373 | Building C2 | Etaj 7 | N-E | 58.53 sqm | 69.67 sqm | Unavailable | |
| 0501 | Building C2 | Etaj 7 | S-V | 58.32 sqm | 69.46 sqm | Sold | |
| 0502 | Building C2 | Etaj 7 | S-V | 58.93 sqm | 69.89 sqm | Sold | |
| 0511 | Building C2 | Etaj 7 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0618 | Building C2 | Etaj 7 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0620 | Building C2 | Etaj 7 | S-E | 59.01 sqm | 70.48 sqm | Sold | |
| 0376 | Building C2 | Etaj 8 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0381 | Building C2 | Etaj 8 | N-E | 58.53 sqm | 69.67 sqm | Unavailable | |
| 0514 | Building C2 | Etaj 8 | S-V | 58.32 sqm | 69.46 sqm | Sold | |
| 0515 | Building C2 | Etaj 8 | S-V | 58.93 sqm | 69.89 sqm | Sold | |
| 0524 | Building C2 | Etaj 8 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0625 | Building C2 | Etaj 8 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0627 | Building C2 | Etaj 8 | S-E | 59.01 sqm | 70.48 sqm | Unavailable | |
| 0384 | Building C2 | Etaj 9 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0389 | Building C2 | Etaj 9 | N-E | 58.53 sqm | 69.67 sqm | Unavailable | |
| 0527 | Building C2 | Etaj 9 | S-V | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0528 | Building C2 | Etaj 9 | S-V | 58.93 sqm | 69.89 sqm | Sold | |
| 0537 | Building C2 | Etaj 9 | N-E | 58.32 sqm | 69.46 sqm | Sold | |
| 0632 | Building C2 | Etaj 9 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0634 | Building C2 | Etaj 9 | S-E | 59.01 sqm | 70.48 sqm | Unavailable | |
| 0392 | Building C2 | Etaj 10 | S-V | 58.53 sqm | 69.66 sqm | Sold | |
| 0397 | Building C2 | Etaj 10 | N-E | 58.53 sqm | 69.67 sqm | Sold | |
| 0540 | Building C2 | Etaj 10 | S-V | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0541 | Building C2 | Etaj 10 | S-V | 58.93 sqm | 69.89 sqm | Unavailable | |
| 0550 | Building C2 | Etaj 10 | N-E | 58.32 sqm | 69.46 sqm | Unavailable | |
| 0639 | Building C2 | Etaj 10 | N-V | 59.38 sqm | 70.47 sqm | Sold | |
| 0641 | Building C2 | Etaj 10 | S-E | 59.01 sqm | 70.48 sqm | Unavailable |
2-room apartments
Apartament cu 2 camere tip C2.2, suprafata construita 69.46 mp (suprafata utila totala 58.32 mp ce include balconul cu suprafata de 4.41 mp), decomandat, cu bucataria închisă. 1 bai.
0 apartments available | 70 apartments in total