
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0937 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 0938 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 1059 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 1060 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 1129 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 1130 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 0950 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 0951 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 1066 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 1067 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 1135 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 1136 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 0963 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 0964 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 1073 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 1074 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 1141 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 1142 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 0976 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 0977 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 1080 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 1081 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 1147 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 1148 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 0989 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 0990 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 1087 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 1088 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 1153 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 1154 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 1002 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1003 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1094 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1095 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1159 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1160 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1015 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1016 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1101 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1102 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1165 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1166 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1028 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1029 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1108 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1109 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1171 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1172 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1041 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1042 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1115 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1116 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1177 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1178 | Bloc C4 | Etaj 9 | Unavailable |
2-room apartments
0 apartments available | 54 apartments in total