0 apartments available | 22 apartments in total
Unavailable
Apartament cu 2 camere tip C2.7A, suprafata construita 69.83 mp (suprafata utila totala 56.68 mp ce include balconul cu suprafata de 4.74 mp), semidecomandat, cu bucataria închisă. 1 bai, orientare E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0419 | Building C2 | Stair B | Parter | S-E | 56.68 sqm | 69.83 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C2.7A.1, suprafata construita 76.29 mp (suprafata utila totala 63.14 mp ce include balconul cu suprafata de 11.20 mp), semidecomandat, cu bucataria închisă. 1 bai, orientare E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0432 | Building C2 | Stair B | Etaj 1 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
| 0445 | Building C2 | Stair B | Etaj 2 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
| 0458 | Building C2 | Stair B | Etaj 3 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
| 0471 | Building C2 | Stair B | Etaj 4 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
| 0484 | Building C2 | Stair B | Etaj 5 | S-E | 63.14 sqm | 76.29 sqm | Sold |
| 0497 | Building C2 | Stair B | Etaj 6 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
| 0510 | Building C2 | Stair B | Etaj 7 | S-E | 63.14 sqm | 76.29 sqm | Sold |
| 0523 | Building C2 | Stair B | Etaj 8 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
| 0536 | Building C2 | Stair B | Etaj 9 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
| 0549 | Building C2 | Stair B | Etaj 10 | S-E | 63.14 sqm | 76.29 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C2.7B, suprafata construita 72.02 mp (suprafata utila totala 59.11 mp ce include balconul cu suprafata de 5.02 mp), semidecomandat, cu bucataria închisă. 1 bai, orientare V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0414 | Building C2 | Stair B | Parter | N-V | 59.11 sqm | 72.02 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C2.7B.1, suprafata construita 78.69 mp (suprafata utila totala 65.78 mp ce include balconul cu suprafata de 11.69 mp), semidecomandat, cu bucataria închisă. 1 bai, orientare V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0427 | Building C2 | Stair B | Etaj 1 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0440 | Building C2 | Stair B | Etaj 2 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0453 | Building C2 | Stair B | Etaj 3 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0466 | Building C2 | Stair B | Etaj 4 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0479 | Building C2 | Stair B | Etaj 5 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0492 | Building C2 | Stair B | Etaj 6 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0505 | Building C2 | Stair B | Etaj 7 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0518 | Building C2 | Stair B | Etaj 8 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0531 | Building C2 | Stair B | Etaj 9 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |
| 0544 | Building C2 | Stair B | Etaj 10 | N-V | 65.78 sqm | 78.69 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.