22 apartments available | 22 apartments in total
1 available
Apartament cu 2 camere tip C3.7A, decomandat, cu bucataria închisă. 1 bai, orientare N-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0658 | Building C3 | Stair A | Parter | S-E | 56.96 sqm | 70.63 sqm | Price on request |
10 available
Apartament cu 2 camere tip C3.7A.1, decomandat, cu bucataria închisă. 1 bai, orientare N-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0671 | Building C3 | Stair A | Etaj 1 | S-E | 62.56 sqm | 77.63 sqm | Price on request |
| 0684 | Building C3 | Stair A | Etaj 2 | N-V | 62.56 sqm | 77.63 sqm | Price on request |
| 0697 | Building C3 | Stair A | Etaj 3 | N-V | 62.56 sqm | 77.63 sqm | Price on request |
| 0710 | Building C3 | Stair A | Etaj 4 | S-V | 62.56 sqm | 77.63 sqm | Price on request |
| 0723 | Building C3 | Stair A | Etaj 5 | N-E | 62.56 sqm | 77.63 sqm | Price on request |
| 0736 | Building C3 | Stair A | Etaj 6 | N-E | 62.56 sqm | 77.63 sqm | Price on request |
| 0749 | Building C3 | Stair A | Etaj 7 | N-E | 62.56 sqm | 77.63 sqm | Price on request |
| 0762 | Building C3 | Stair A | Etaj 8 | N-E | 62.56 sqm | 77.63 sqm | Price on request |
| 0775 | Building C3 | Stair A | Etaj 9 | N-E | 62.56 sqm | 77.63 sqm | Price on request |
| 0782 | Building C3 | Stair A | Etaj 10 | N-V | Price on request |
1 available
Apartament cu 2 camere tip C3.7B, decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0657 | Building C3 | Stair A | Parter | S-E | 58.72 sqm | 73.31 sqm | Price on request |
10 available
Apartament cu 2 camere tip C3.7B.1, decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0666 | Building C3 | Stair A | Etaj 1 | N-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0679 | Building C3 | Stair A | Etaj 2 | N-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0692 | Building C3 | Stair A | Etaj 3 | N-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0705 | Building C3 | Stair A | Etaj 4 | S-E | 64.91 sqm | 80.31 sqm | Price on request |
| 0718 | Building C3 | Stair A | Etaj 5 | S-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0731 | Building C3 | Stair A | Etaj 6 | S-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0744 | Building C3 | Stair A | Etaj 7 | S-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0757 | Building C3 | Stair A | Etaj 8 | S-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0770 | Building C3 | Stair A | Etaj 9 | S-V | 64.91 sqm | 80.31 sqm | Price on request |
| 0777 | Building C3 | Stair A | Etaj 10 | S-E | Price on request |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.