
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 36 apartments in total
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0936 | Etaj 1 | Unavailable | |||
| 0939 | Etaj 1 | Unavailable | |||
| 1058 | Etaj 1 | Unavailable | |||
| 1128 | Etaj 1 | Unavailable | |||
| 0949 | Etaj 2 | Unavailable | |||
| 0952 | Etaj 2 | Unavailable | |||
| 1065 | Etaj 2 | Unavailable | |||
| 1134 | Etaj 2 | Unavailable | |||
| 0962 | Etaj 3 | Unavailable | |||
| 0965 | Etaj 3 | Unavailable | |||
| 1072 | Etaj 3 | Unavailable | |||
| 1140 | Etaj 3 | Unavailable | |||
| 0975 | Etaj 4 | Unavailable | |||
| 0978 | Etaj 4 | Unavailable | |||
| 1079 | Etaj 4 | Unavailable | |||
| 1146 | Etaj 4 | Unavailable | |||
| 0988 | Etaj 5 | Unavailable | |||
| 0991 | Etaj 5 | Unavailable | |||
| 1086 | Etaj 5 | Unavailable | |||
| 1152 | Etaj 5 | Unavailable | |||
| 1001 | Etaj 6 | Unavailable | |||
| 1004 | Etaj 6 | Unavailable | |||
| 1093 | Etaj 6 | Unavailable | |||
| 1158 | Etaj 6 | Unavailable | |||
| 1014 | Etaj 7 | Unavailable | |||
| 1017 | Etaj 7 | Unavailable | |||
| 1100 | Etaj 7 | Unavailable | |||
| 1164 | Etaj 7 | Unavailable | |||
| 1027 | Etaj 8 | Unavailable | |||
| 1030 | Etaj 8 | Unavailable | |||
| 1107 | Etaj 8 | Unavailable | |||
| 1170 | Etaj 8 | Unavailable | |||
| 1040 | Etaj 9 | Unavailable | |||
| 1043 | Etaj 9 | Unavailable | |||
| 1114 | Etaj 9 | Unavailable | |||
| 1176 | Etaj 9 | Unavailable |
2-room apartments
2-room apartments for sale in the Aqua City residential complex. Detached, with closed or open kitchen, built surfaces from 63 to 73 sqm.