0 apartments available | 72 apartments in total
Unavailable
Apartament cu 2 camere tip C1.2.1B, suprafata construita 64.70 mp (suprafata utila totala 52.68 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0010 | Building C1 | Stair A | Etaj 1 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0020 | Building C1 | Stair A | Etaj 2 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0030 | Building C1 | Stair A | Etaj 3 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0040 | Building C1 | Stair A | Etaj 4 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0050 | Building C1 | Stair A | Etaj 5 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0117 | Building C1 | Stair B | Etaj 1 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0130 | Building C1 | Stair B | Etaj 2 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0143 | Building C1 | Stair B | Etaj 3 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0156 | Building C1 | Stair B | Etaj 4 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0169 | Building C1 | Stair B | Etaj 5 | S-E | 52.68 sqm | 64.7 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.2.1D, suprafata construita 66.40 mp (suprafata utila totala 54.35 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0060 | Building C1 | Stair A | Etaj 6 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0070 | Building C1 | Stair A | Etaj 7 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0080 | Building C1 | Stair A | Etaj 8 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0090 | Building C1 | Stair A | Etaj 9 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0100 | Building C1 | Stair A | Etaj 10 | S-V | 54.35 sqm | 66.4 sqm | Sold |
| 0110 | Building C1 | Stair A | Etaj 11 | S-V | 54.35 sqm | 66.4 sqm | Unavailable |
| 0182 | Building C1 | Stair B | Etaj 6 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0195 | Building C1 | Stair B | Etaj 7 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0207 | Building C1 | Stair B | Etaj 8 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0219 | Building C1 | Stair B | Etaj 9 | S-E | 54.35 sqm | 66.4 sqm | Sold |
| 0231 | Building C1 | Stair B | Etaj 10 | S-E | 54.35 sqm | 66.4 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C1.2.2B, suprafata construita 65.30 mp (suprafata utila totala 53.23 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare N.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0114 | Building C1 | Stair B | Etaj 1 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0127 | Building C1 | Stair B | Etaj 2 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0140 | Building C1 | Stair B | Etaj 3 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0153 | Building C1 | Stair B | Etaj 4 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0166 | Building C1 | Stair B | Etaj 5 | N-E | 53.23 sqm | 65.3 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.2.2D, suprafata construita 67.00 mp (suprafata utila totala 54.89 mp ce include balconul cu suprafata de 3.44 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0179 | Building C1 | Stair B | Etaj 6 | N-E | 54.89 sqm | 67 sqm | Sold |
| 0192 | Building C1 | Stair B | Etaj 7 | N-E | 54.89 sqm | 67 sqm | Sold |
| 0205 | Building C1 | Stair B | Etaj 8 | N-E | 54.89 sqm | 67 sqm | Sold |
| 0217 | Building C1 | Stair B | Etaj 9 | N-E | 54.89 sqm | 67 sqm | Sold |
| 0229 | Building C1 | Stair B | Etaj 10 | N-E | 54.89 sqm | 67 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C1.2.3A, suprafata construita 65.70 mp (suprafata utila totala 53.83 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0245 | Building C1 | Stair C | Etaj 1 | N-V | 53.83 sqm | 65.7 sqm | Sold |
| 0252 | Building C1 | Stair C | Etaj 2 | N-V | 53.83 sqm | 65.7 sqm | Sold |
| 0259 | Building C1 | Stair C | Etaj 3 | N-V | 53.83 sqm | 65.7 sqm | Sold |
| 0266 | Building C1 | Stair C | Etaj 4 | N-V | 53.83 sqm | 65.7 sqm | Sold |
| 0273 | Building C1 | Stair C | Etaj 5 | N-V | 53.83 sqm | 65.7 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.2.3B, suprafata construita 65.70 mp (suprafata utila totala 54.13 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0243 | Building C1 | Stair C | Etaj 1 | S-E | 54.13 sqm | 65.7 sqm | Sold |
| 0250 | Building C1 | Stair C | Etaj 2 | S-E | 54.13 sqm | 65.7 sqm | Sold |
| 0257 | Building C1 | Stair C | Etaj 3 | S-E | 54.13 sqm | 65.7 sqm | Sold |
| 0264 | Building C1 | Stair C | Etaj 4 | S-E | 54.13 sqm | 65.7 sqm | Sold |
| 0271 | Building C1 | Stair C | Etaj 5 | S-E | 54.13 sqm | 65.7 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.2.3C, suprafata construita 67.35 mp (suprafata utila totala 55.40 mp ce include balconul cu suprafata de 3.35 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0280 | Building C1 | Stair C | Etaj 6 | N-V | 55.4 sqm | 67.35 sqm | Sold |
| 0287 | Building C1 | Stair C | Etaj 7 | N-V | 55.4 sqm | 67.35 sqm | Unavailable |
| 0294 | Building C1 | Stair C | Etaj 8 | N-V | 55.4 sqm | 67.35 sqm | Sold |
| 0301 | Building C1 | Stair C | Etaj 9 | N-V | 55.4 sqm | 67.35 sqm | Sold |
| 0308 | Building C1 | Stair C | Etaj 10 | N-V | 55.4 sqm | 67.35 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.2.3D, suprafata construita 67.35 mp (suprafata utila totala 55.70 mp ce include balconul cu suprafata de 3.35 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0278 | Building C1 | Stair C | Etaj 6 | S-E | 55.7 sqm | 67.35 sqm | Sold |
| 0285 | Building C1 | Stair C | Etaj 7 | S-E | 55.7 sqm | 67.35 sqm | Unavailable |
| 0292 | Building C1 | Stair C | Etaj 8 | S-E | 55.7 sqm | 67.35 sqm | Unavailable |
| 0299 | Building C1 | Stair C | Etaj 9 | S-E | 55.7 sqm | 67.35 sqm | Sold |
| 0306 | Building C1 | Stair C | Etaj 10 | S-E | 55.7 sqm | 67.35 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.2A, suprafata construita 65.30 mp (suprafata utila totala 53.23 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0003 | Building C1 | Stair A | Etaj 1 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0013 | Building C1 | Stair A | Etaj 2 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0023 | Building C1 | Stair A | Etaj 3 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0033 | Building C1 | Stair A | Etaj 4 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0043 | Building C1 | Stair A | Etaj 5 | N-E | 53.63 sqm | 65.3 sqm | Sold |
| 0113 | Building C1 | Stair B | Etaj 1 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0126 | Building C1 | Stair B | Etaj 2 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0139 | Building C1 | Stair B | Etaj 3 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0152 | Building C1 | Stair B | Etaj 4 | N-E | 53.23 sqm | 65.3 sqm | Sold |
| 0165 | Building C1 | Stair B | Etaj 5 | N-E | 53.23 sqm | 65.3 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.2C, suprafata construita 66.35 mp (suprafata utila totala 55.30 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0053 | Building C1 | Stair A | Etaj 6 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0063 | Building C1 | Stair A | Etaj 7 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0073 | Building C1 | Stair A | Etaj 8 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0083 | Building C1 | Stair A | Etaj 9 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0093 | Building C1 | Stair A | Etaj 10 | N-E | 55.3 sqm | 66.35 sqm | Sold |
| 0103 | Building C1 | Stair A | Etaj 11 | N-E | 55.3 sqm | 66.35 sqm | Unavailable |
| 0178 | Building C1 | Stair B | Etaj 6 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0191 | Building C1 | Stair B | Etaj 7 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0204 | Building C1 | Stair B | Etaj 8 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0216 | Building C1 | Stair B | Etaj 9 | N-E | 54.9 sqm | 66.35 sqm | Sold |
| 0228 | Building C1 | Stair B | Etaj 10 | N-E | 54.9 sqm | 66.35 sqm | Sold |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.