0 apartments available | 63 apartments in total
Unavailable
Apartament cu 2 camere tip C1.3.1A, suprafata construita 64.70 mp (suprafata utila totala 53.65 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0005 | Building C1 | Stair A | Etaj 1 | N-E | 53.65 sqm | 64.7 sqm | Sold |
| 0009 | Building C1 | Stair A | Etaj 1 | S-V | 53.65 sqm | 64.7 sqm | Sold |
| 0015 | Building C1 | Stair A | Etaj 2 | N-E | 53.65 sqm | 64.7 sqm | Sold |
| 0019 | Building C1 | Stair A | Etaj 2 | S-V | 53.65 sqm | 64.7 sqm | Sold |
| 0025 | Building C1 | Stair A | Etaj 3 | N-E | 53.65 sqm | 64.7 sqm | Sold |
| 0029 | Building C1 | Stair A | Etaj 3 | S-V | 53.65 sqm | 64.7 sqm | Sold |
| 0035 | Building C1 | Stair A | Etaj 4 | N-E | 53.65 sqm | 64.7 sqm | Sold |
| 0039 | Building C1 | Stair A | Etaj 4 | S-V | 53.65 sqm | 64.7 sqm | Sold |
| 0045 | Building C1 | Stair A | Etaj 5 | N-E | 53.65 sqm | 64.7 sqm | Sold |
| 0049 | Building C1 | Stair A | Etaj 5 | S-V | 53.65 sqm | 64.7 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.3.1B, suprafata construita 64.70 mp (suprafata utila totala 52.90 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0008 | Building C1 | Stair A | Etaj 1 | S-V | 52.9 sqm | 64.7 sqm | Sold |
| 0018 | Building C1 | Stair A | Etaj 2 | S-V | 52.9 sqm | 64.7 sqm | Sold |
| 0028 | Building C1 | Stair A | Etaj 3 | S-V | 52.9 sqm | 64.7 sqm | Sold |
| 0038 | Building C1 | Stair A | Etaj 4 | S-V | 52.9 sqm | 64.7 sqm | Sold |
| 0048 | Building C1 | Stair A | Etaj 5 | S-V | 52.9 sqm | 64.7 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.3.1C, suprafata construita 67.85 mp (suprafata utila totala 56.85 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E sau S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0055 | Building C1 | Stair A | Etaj 6 | N-E | 56.85 sqm | 67.85 sqm | Sold |
| 0059 | Building C1 | Stair A | Etaj 6 | S-V | 56.85 sqm | 67.85 sqm | Sold |
| 0065 | Building C1 | Stair A | Etaj 7 | N-E | 56.85 sqm | 67.85 sqm | Sold |
| 0069 | Building C1 | Stair A | Etaj 7 | S-V | 56.85 sqm | 67.85 sqm | Sold |
| 0075 | Building C1 | Stair A | Etaj 8 | N-E | 56.85 sqm | 67.85 sqm | Sold |
| 0079 | Building C1 | Stair A | Etaj 8 | S-V | 56.85 sqm | 67.85 sqm | Sold |
| 0085 | Building C1 | Stair A | Etaj 9 | N-E | 56.85 sqm | 67.85 sqm | Sold |
| 0089 | Building C1 | Stair A | Etaj 9 | S-V | 56.85 sqm | 67.85 sqm | Sold |
| 0095 | Building C1 | Stair A | Etaj 10 | N-E | 56.85 sqm | 67.85 sqm | Sold |
| 0099 | Building C1 | Stair A | Etaj 10 | S-V | 56.85 sqm | 67.85 sqm | Sold |
| 0105 | Building C1 | Stair A | Etaj 11 | N-E | 56.85 sqm | 67.85 sqm | Unavailable |
| 0109 | Building C1 | Stair A | Etaj 11 | S-V | 56.85 sqm | 67.85 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C1.3.1D, suprafata construita 68.00 mp (suprafata utila totala 56.20 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0058 | Building C1 | Stair A | Etaj 6 | S-V | 56.2 sqm | 68 sqm | Sold |
| 0068 | Building C1 | Stair A | Etaj 7 | S-V | 56.2 sqm | 68 sqm | Sold |
| 0078 | Building C1 | Stair A | Etaj 8 | S-V | 56.2 sqm | 68 sqm | Sold |
| 0088 | Building C1 | Stair A | Etaj 9 | S-V | 56.2 sqm | 68 sqm | Sold |
| 0098 | Building C1 | Stair A | Etaj 10 | S-V | 56.2 sqm | 68 sqm | Sold |
| 0108 | Building C1 | Stair A | Etaj 11 | S-V | 56.2 sqm | 68 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C1.3.2A, suprafata construita 66.60 mp (suprafata utila totala 53.45 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0121 | Building C1 | Stair B | Etaj 1 | N-V | 53.45 sqm | 66.6 sqm | Sold |
| 0134 | Building C1 | Stair B | Etaj 2 | N-V | 53.45 sqm | 66.6 sqm | Sold |
| 0147 | Building C1 | Stair B | Etaj 3 | N-V | 53.45 sqm | 66.6 sqm | Sold |
| 0160 | Building C1 | Stair B | Etaj 4 | N-V | 53.45 sqm | 66.6 sqm | Sold |
| 0173 | Building C1 | Stair B | Etaj 5 | N-V | 53.45 sqm | 66.6 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.3.2B, suprafata construita 66.60 mp (suprafata utila totala 53.45 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0120 | Building C1 | Stair B | Etaj 1 | S-E | 53.45 sqm | 66.6 sqm | Sold |
| 0133 | Building C1 | Stair B | Etaj 2 | S-E | 53.45 sqm | 66.6 sqm | Sold |
| 0146 | Building C1 | Stair B | Etaj 3 | S-E | 53.45 sqm | 66.6 sqm | Sold |
| 0159 | Building C1 | Stair B | Etaj 4 | S-E | 53.45 sqm | 66.6 sqm | Sold |
| 0172 | Building C1 | Stair B | Etaj 5 | S-E | 53.45 sqm | 66.6 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.3.2C, suprafata construita 69.70 mp (suprafata utila totala 56.80 mp ce include balconul cu suprafata de 6.90 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0186 | Building C1 | Stair B | Etaj 6 | N-V | 56.8 sqm | 69.7 sqm | Sold |
| 0199 | Building C1 | Stair B | Etaj 7 | N-V | 56.8 sqm | 69.7 sqm | Sold |
| 0211 | Building C1 | Stair B | Etaj 8 | N-V | 56.8 sqm | 69.7 sqm | Sold |
| 0223 | Building C1 | Stair B | Etaj 9 | N-V | 56.8 sqm | 69.7 sqm | Sold |
| 0235 | Building C1 | Stair B | Etaj 10 | N-V | 56.8 sqm | 69.7 sqm | Unavailable |
Unavailable
Apartament cu 2 camere tip C1.3.2D, suprafata construita 69.70 mp (suprafata utila totala 56.80 mp ce include balconul cu suprafata de 6.90 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0185 | Building C1 | Stair B | Etaj 6 | S-E | 56.8 sqm | 69.7 sqm | Sold |
| 0198 | Building C1 | Stair B | Etaj 7 | S-E | 56.8 sqm | 69.7 sqm | Sold |
| 0210 | Building C1 | Stair B | Etaj 8 | S-E | 56.8 sqm | 69.7 sqm | Sold |
| 0222 | Building C1 | Stair B | Etaj 9 | S-E | 56.8 sqm | 69.7 sqm | Sold |
| 0234 | Building C1 | Stair B | Etaj 10 | S-E | 56.8 sqm | 69.7 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.3.3B, suprafata construita 65.60 mp (suprafata utila totala 54.65 mp ce include balconul cu suprafata de 3.85 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0246 | Building C1 | Stair C | Etaj 1 | N-V | 54.65 sqm | 65.6 sqm | Sold |
| 0253 | Building C1 | Stair C | Etaj 2 | N-V | 54.65 sqm | 65.6 sqm | Sold |
| 0260 | Building C1 | Stair C | Etaj 3 | N-V | 54.65 sqm | 65.6 sqm | Sold |
| 0267 | Building C1 | Stair C | Etaj 4 | N-V | 54.65 sqm | 65.6 sqm | Sold |
| 0274 | Building C1 | Stair C | Etaj 5 | N-V | 54.65 sqm | 65.6 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.3.3D, suprafata construita 65.60 mp (suprafata utila totala 58.00 mp ce include balconul cu suprafata de 7.20 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0281 | Building C1 | Stair C | Etaj 6 | N-V | 58 sqm | 65.6 sqm | Sold |
| 0288 | Building C1 | Stair C | Etaj 7 | N-V | 58 sqm | 65.6 sqm | Unavailable |
| 0295 | Building C1 | Stair C | Etaj 8 | N-V | 58 sqm | 65.6 sqm | Unavailable |
| 0302 | Building C1 | Stair C | Etaj 9 | N-V | 58 sqm | 65.6 sqm | Sold |
| 0309 | Building C1 | Stair C | Etaj 10 | N-V | 58 sqm | 65.6 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.