11 apartments available | 11 apartments in total
1 available
Apartament cu 2 camere tip C3.6A, decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0656 | Building C3 | Stair A | Parter | N-V | 63.08 sqm | 79.92 sqm | Price on request |
10 available
Apartament cu 2 camere tip C3.6B, decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0665 | Building C3 | Stair A | Etaj 1 | S-E | 68.05 sqm | 86.62 sqm | Price on request |
| 0678 | Building C3 | Stair A | Etaj 2 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0691 | Building C3 | Stair A | Etaj 3 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0704 | Building C3 | Stair A | Etaj 4 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0717 | Building C3 | Stair A | Etaj 5 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0730 | Building C3 | Stair A | Etaj 6 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0743 | Building C3 | Stair A | Etaj 7 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0756 | Building C3 | Stair A | Etaj 8 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0769 | Building C3 | Stair A | Etaj 9 | N-V | 68.05 sqm | 86.62 sqm | Price on request |
| 0776 | Building C3 | Stair A | Etaj 10 | N-E | Price on request |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.