2 apartments available | 62 apartments in total
Unavailable
Apartament cu 2 camere tip C1.5.1A, suprafata construita 69.55 mp (suprafata utila totala 56.30 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 1 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0006 | Building C1 | Stair A | Etaj 1 | N-E | 56.3 sqm | 69.55 sqm | Sold |
| 0016 | Building C1 | Stair A | Etaj 2 | N-E | 56.3 sqm | 69.55 sqm | Sold |
| 0026 | Building C1 | Stair A | Etaj 3 | N-E | 56.3 sqm | 69.55 sqm | Sold |
| 0036 | Building C1 | Stair A | Etaj 4 | N-E | 56.3 sqm | 69.55 sqm | Sold |
| 0046 | Building C1 | Stair A | Etaj 5 | N-E | 56.3 sqm | 69.55 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.5.1B, suprafata construita 69.55 mp (suprafata utila totala 56.30 mp ce include balconul cu suprafata de 3.55 mp), decomandat. 1 bai, orientare S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0007 | Building C1 | Stair A | Etaj 1 | S-V | 56.3 sqm | 69.55 sqm | Sold |
| 0017 | Building C1 | Stair A | Etaj 2 | S-V | 56.3 sqm | 69.55 sqm | Sold |
| 0027 | Building C1 | Stair A | Etaj 3 | S-V | 56.3 sqm | 69.55 sqm | Sold |
| 0037 | Building C1 | Stair A | Etaj 4 | S-V | 56.3 sqm | 69.55 sqm | Sold |
| 0047 | Building C1 | Stair A | Etaj 5 | S-V | 56.3 sqm | 69.55 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.5.1C, suprafata construita 72.70 mp (suprafata utila totala 59.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0056 | Building C1 | Stair A | Etaj 6 | N-E | 59.5 sqm | 72.7 sqm | Sold |
| 0066 | Building C1 | Stair A | Etaj 7 | N-E | 59.5 sqm | 72.7 sqm | Sold |
| 0076 | Building C1 | Stair A | Etaj 8 | N-E | 59.5 sqm | 72.7 sqm | Sold |
| 0086 | Building C1 | Stair A | Etaj 9 | N-E | 59.5 sqm | 72.7 sqm | Sold |
| 0096 | Building C1 | Stair A | Etaj 10 | N-E | 59.5 sqm | 72.7 sqm | Sold |
| 0106 | Building C1 | Stair A | Etaj 11 | N-E | 59.5 sqm | 72.7 sqm | Sold |
1 available
Apartament cu 2 camere tip C1.5.1D, suprafata construita 72.70 mp (suprafata utila totala 59.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0057 | Building C1 | Stair A | Etaj 6 | S-V | 59.5 sqm | 72.7 sqm | Price on request |
| 0067 | Building C1 | Stair A | Etaj 7 | S-V | 59.5 sqm | 72.7 sqm | Sold |
| 0077 | Building C1 | Stair A | Etaj 8 | S-V | 59.5 sqm | 72.7 sqm | Sold |
| 0087 | Building C1 | Stair A | Etaj 9 | S-V | 59.5 sqm | 72.7 sqm | Sold |
| 0097 | Building C1 | Stair A | Etaj 10 | S-V | 59.5 sqm | 72.7 sqm | Sold |
| 0107 | Building C1 | Stair A | Etaj 11 | S-V | 59.5 sqm | 72.7 sqm | Sold |
Unavailable
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0122 | Building C1 | Stair B | Etaj 1 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0135 | Building C1 | Stair B | Etaj 2 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0148 | Building C1 | Stair B | Etaj 3 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0161 | Building C1 | Stair B | Etaj 4 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0174 | Building C1 | Stair B | Etaj 5 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0240 | Building C1 | Stair C | Etaj 1 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0247 | Building C1 | Stair C | Etaj 2 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0254 | Building C1 | Stair C | Etaj 3 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0261 | Building C1 | Stair C | Etaj 4 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0268 | Building C1 | Stair C | Etaj 5 | N-V | 57.3 sqm | 69.4 sqm | Sold |
Unavailable
Apartament cu 2 camere tip C1.5.2B, suprafata construita 69.40 mp (suprafata utila totala 57.30 mp ce include balconul cu suprafata de 3.55 mp), decomandat. 1 bai, orientare N-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0123 | Building C1 | Stair B | Etaj 1 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0136 | Building C1 | Stair B | Etaj 2 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0149 | Building C1 | Stair B | Etaj 3 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0162 | Building C1 | Stair B | Etaj 4 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0175 | Building C1 | Stair B | Etaj 5 | N-V | 57.3 sqm | 69.4 sqm | Sold |
| 0241 | Building C1 | Stair C | Etaj 1 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0248 | Building C1 | Stair C | Etaj 2 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0255 | Building C1 | Stair C | Etaj 3 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0262 | Building C1 | Stair C | Etaj 4 | S-E | 57.3 sqm | 69.4 sqm | Sold |
| 0269 | Building C1 | Stair C | Etaj 5 | S-E | 57.3 sqm | 69.4 sqm | Sold |
1 available
Apartament cu 2 camere tip C1.5.2C, suprafata construita 72.70 mp (suprafata utila totala 60.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E si N-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0187 | Building C1 | Stair B | Etaj 6 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0200 | Building C1 | Stair B | Etaj 7 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0212 | Building C1 | Stair B | Etaj 8 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0224 | Building C1 | Stair B | Etaj 9 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0236 | Building C1 | Stair B | Etaj 10 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0275 | Building C1 | Stair C | Etaj 6 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0282 | Building C1 | Stair C | Etaj 7 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0289 | Building C1 | Stair C | Etaj 8 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0296 | Building C1 | Stair C | Etaj 9 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0303 | Building C1 | Stair C | Etaj 10 | N-V | 60.5 sqm | 72.7 sqm | Price on request |
Unavailable
Apartament cu 2 camere tip C1.5.2D, suprafata construita 72.70 mp (suprafata utila totala 60.50 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-V si S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0188 | Building C1 | Stair B | Etaj 6 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0201 | Building C1 | Stair B | Etaj 7 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0213 | Building C1 | Stair B | Etaj 8 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0225 | Building C1 | Stair B | Etaj 9 | N-V | 60.5 sqm | 72.7 sqm | Unavailable |
| 0237 | Building C1 | Stair B | Etaj 10 | N-V | 60.5 sqm | 72.7 sqm | Sold |
| 0276 | Building C1 | Stair C | Etaj 6 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0283 | Building C1 | Stair C | Etaj 7 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0290 | Building C1 | Stair C | Etaj 8 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0297 | Building C1 | Stair C | Etaj 9 | S-E | 60.5 sqm | 72.7 sqm | Sold |
| 0304 | Building C1 | Stair C | Etaj 10 | S-E | 60.5 sqm | 72.7 sqm | Sold |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.