
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0928 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 0931 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 0932 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 1062 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 1064 | Bloc C4 | Etaj 1 | Unavailable | ||||
| 0941 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 0944 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 0945 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 1069 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 1071 | Bloc C4 | Etaj 2 | Unavailable | ||||
| 0954 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 0957 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 0958 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 1076 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 1078 | Bloc C4 | Etaj 3 | Unavailable | ||||
| 0967 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 0970 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 0971 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 1083 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 1085 | Bloc C4 | Etaj 4 | Unavailable | ||||
| 0980 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 0983 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 0984 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 1090 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 1092 | Bloc C4 | Etaj 5 | Unavailable | ||||
| 0993 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 0996 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 0997 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1097 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1099 | Bloc C4 | Etaj 6 | Unavailable | ||||
| 1006 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1009 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1010 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1104 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1106 | Bloc C4 | Etaj 7 | Unavailable | ||||
| 1019 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1022 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1023 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1111 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1113 | Bloc C4 | Etaj 8 | Unavailable | ||||
| 1032 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1035 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1036 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1118 | Bloc C4 | Etaj 9 | Unavailable | ||||
| 1120 | Bloc C4 | Etaj 9 | Unavailable |
2-room apartments
0 apartments available | 45 apartments in total