
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0668 | Building C3 | Etaj 1 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0669 | Building C3 | Etaj 1 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0790 | Building C3 | Etaj 1 | S-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0791 | Building C3 | Etaj 1 | S-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0860 | Building C3 | Etaj 1 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0861 | Building C3 | Etaj 1 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0681 | Building C3 | Etaj 2 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0682 | Building C3 | Etaj 2 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0797 | Building C3 | Etaj 2 | S-V | 60.53 sqm | 74.73 sqm | Price on request | |
| 0798 | Building C3 | Etaj 2 | N-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0866 | Building C3 | Etaj 2 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0867 | Building C3 | Etaj 2 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0694 | Building C3 | Etaj 3 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0695 | Building C3 | Etaj 3 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0804 | Building C3 | Etaj 3 | S-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0805 | Building C3 | Etaj 3 | S-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0872 | Building C3 | Etaj 3 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0873 | Building C3 | Etaj 3 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0707 | Building C3 | Etaj 4 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0708 | Building C3 | Etaj 4 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0811 | Building C3 | Etaj 4 | N-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0812 | Building C3 | Etaj 4 | N-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0878 | Building C3 | Etaj 4 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0879 | Building C3 | Etaj 4 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0720 | Building C3 | Etaj 5 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0721 | Building C3 | Etaj 5 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0818 | Building C3 | Etaj 5 | S-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0819 | Building C3 | Etaj 5 | N-V | 60.53 sqm | 74.73 sqm | Price on request | |
| 0884 | Building C3 | Etaj 5 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0885 | Building C3 | Etaj 5 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0733 | Building C3 | Etaj 6 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0734 | Building C3 | Etaj 6 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0825 | Building C3 | Etaj 6 | N-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0826 | Building C3 | Etaj 6 | N-E | 60.53 sqm | 74.73 sqm | Price on request | |
| 0890 | Building C3 | Etaj 6 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0891 | Building C3 | Etaj 6 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0746 | Building C3 | Etaj 7 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0747 | Building C3 | Etaj 7 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0832 | Building C3 | Etaj 7 | N-V | 60.53 sqm | 74.73 sqm | Price on request | |
| 0833 | Building C3 | Etaj 7 | N-V | 60.53 sqm | 74.73 sqm | Price on request | |
| 0896 | Building C3 | Etaj 7 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0897 | Building C3 | Etaj 7 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0759 | Building C3 | Etaj 8 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0760 | Building C3 | Etaj 8 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0839 | Building C3 | Etaj 8 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0840 | Building C3 | Etaj 8 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0902 | Building C3 | Etaj 8 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0903 | Building C3 | Etaj 8 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0772 | Building C3 | Etaj 9 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0773 | Building C3 | Etaj 9 | N-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0846 | Building C3 | Etaj 9 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0847 | Building C3 | Etaj 9 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0908 | Building C3 | Etaj 9 | S-E | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0909 | Building C3 | Etaj 9 | N-V | 60.53 sqm | 74.73 sqm | Unavailable | |
| 0779 | Building C3 | Etaj 10 | S-E | Unavailable | |||
| 0780 | Building C3 | Etaj 10 | N-V | Unavailable | |||
| 0856 | Building C3 | Etaj 10 | N-V | Unavailable | |||
| 0857 | Building C3 | Etaj 10 | S-E | Unavailable |
2-room apartments
Apartament cu 2 camere tip C3.5.2, decomandat, cu bucataria închisă. 1 bai, orientare S-E.
14 apartments available | 58 apartments in total