
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0667 | Building C3 | Etaj 1 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0670 | Building C3 | Etaj 1 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0789 | Building C3 | Etaj 1 | N-E | 55.91 sqm | 72.22 sqm | Price on request | |
| 0859 | Building C3 | Etaj 1 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0680 | Building C3 | Etaj 2 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0683 | Building C3 | Etaj 2 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0796 | Building C3 | Etaj 2 | S-V | 55.91 sqm | 72.22 sqm | Price on request | |
| 0865 | Building C3 | Etaj 2 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0693 | Building C3 | Etaj 3 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0696 | Building C3 | Etaj 3 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0803 | Building C3 | Etaj 3 | S-E | 55.91 sqm | 72.22 sqm | Price on request | |
| 0871 | Building C3 | Etaj 3 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0706 | Building C3 | Etaj 4 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0709 | Building C3 | Etaj 4 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0810 | Building C3 | Etaj 4 | S-V | 55.91 sqm | 72.22 sqm | Price on request | |
| 0877 | Building C3 | Etaj 4 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0719 | Building C3 | Etaj 5 | S-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0722 | Building C3 | Etaj 5 | N-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0817 | Building C3 | Etaj 5 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0883 | Building C3 | Etaj 5 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0732 | Building C3 | Etaj 6 | S-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0735 | Building C3 | Etaj 6 | N-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0824 | Building C3 | Etaj 6 | N-E | 55.91 sqm | 72.22 sqm | Price on request | |
| 0889 | Building C3 | Etaj 6 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0745 | Building C3 | Etaj 7 | S-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0748 | Building C3 | Etaj 7 | N-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0831 | Building C3 | Etaj 7 | S-E | 55.91 sqm | 72.22 sqm | Price on request | |
| 0895 | Building C3 | Etaj 7 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0758 | Building C3 | Etaj 8 | S-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0761 | Building C3 | Etaj 8 | N-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0838 | Building C3 | Etaj 8 | N-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0901 | Building C3 | Etaj 8 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0771 | Building C3 | Etaj 9 | S-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0774 | Building C3 | Etaj 9 | N-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0845 | Building C3 | Etaj 9 | N-V | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0907 | Building C3 | Etaj 9 | S-E | 55.91 sqm | 72.22 sqm | Unavailable | |
| 0778 | Building C3 | Etaj 10 | S-E | Unavailable | |||
| 0781 | Building C3 | Etaj 10 | N-V | Price on request | |||
| 0855 | Building C3 | Etaj 10 | N-V | Unavailable |
2-room apartments
Apartament cu 2 camere tip C3.3.2, decomandat, cu bucataria închisă. 1 bai.
7 apartments available | 39 apartments in total