
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
2-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0659 | Building C3 | Etaj 1 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0662 | Building C3 | Etaj 1 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0663 | Building C3 | Etaj 1 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0793 | Building C3 | Etaj 1 | N-V | 57.74 sqm | 70.09 sqm | Price on request | |
| 0795 | Building C3 | Etaj 1 | N-V | 57.74 sqm | 70.09 sqm | Price on request | |
| 0672 | Building C3 | Etaj 2 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0675 | Building C3 | Etaj 2 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0676 | Building C3 | Etaj 2 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0800 | Building C3 | Etaj 2 | N-E | 57.74 sqm | 70.09 sqm | Price on request | |
| 0802 | Building C3 | Etaj 2 | N-E | 57.74 sqm | 70.09 sqm | Price on request | |
| 0685 | Building C3 | Etaj 3 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0688 | Building C3 | Etaj 3 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0689 | Building C3 | Etaj 3 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0807 | Building C3 | Etaj 3 | N-V | 57.74 sqm | 70.09 sqm | Price on request | |
| 0809 | Building C3 | Etaj 3 | S-V | 57.74 sqm | 70.09 sqm | Price on request | |
| 0698 | Building C3 | Etaj 4 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0701 | Building C3 | Etaj 4 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0702 | Building C3 | Etaj 4 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0814 | Building C3 | Etaj 4 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0816 | Building C3 | Etaj 4 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0711 | Building C3 | Etaj 5 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0714 | Building C3 | Etaj 5 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0715 | Building C3 | Etaj 5 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0821 | Building C3 | Etaj 5 | N-V | 57.74 sqm | 70.09 sqm | Price on request | |
| 0823 | Building C3 | Etaj 5 | S-V | 57.74 sqm | 70.09 sqm | Price on request | |
| 0724 | Building C3 | Etaj 6 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0727 | Building C3 | Etaj 6 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0728 | Building C3 | Etaj 6 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0828 | Building C3 | Etaj 6 | N-E | 57.74 sqm | 70.09 sqm | Price on request | |
| 0830 | Building C3 | Etaj 6 | S-E | 57.74 sqm | 70.09 sqm | Price on request | |
| 0737 | Building C3 | Etaj 7 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0740 | Building C3 | Etaj 7 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0741 | Building C3 | Etaj 7 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0835 | Building C3 | Etaj 7 | S-V | 57.74 sqm | 70.09 sqm | Price on request | |
| 0837 | Building C3 | Etaj 7 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0750 | Building C3 | Etaj 8 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0753 | Building C3 | Etaj 8 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0754 | Building C3 | Etaj 8 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0842 | Building C3 | Etaj 8 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0844 | Building C3 | Etaj 8 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0763 | Building C3 | Etaj 9 | N-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0766 | Building C3 | Etaj 9 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0767 | Building C3 | Etaj 9 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0849 | Building C3 | Etaj 9 | N-V | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0851 | Building C3 | Etaj 9 | S-E | 57.74 sqm | 70.09 sqm | Unavailable | |
| 0783 | Building C3 | Etaj 10 | S-V | Price on request | |||
| 0786 | Building C3 | Etaj 10 | N-E | Price on request | |||
| 0787 | Building C3 | Etaj 10 | N-E | Price on request | |||
| 0852 | Building C3 | Etaj 10 | S-E | Unavailable | |||
| 0854 | Building C3 | Etaj 10 | N-V | Unavailable |
2-room apartments
14 apartments available | 50 apartments in total