Unavailable
Apartament cu 2 camere tip C1.2.1B, suprafata construita 64.70 mp (suprafata utila totala 52.68 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0010 | Building C1 | Stair A | Etaj 1 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0020 | Building C1 | Stair A | Etaj 2 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0030 | Building C1 | Stair A | Etaj 3 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0040 | Building C1 | Stair A | Etaj 4 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0050 | Building C1 | Stair A | Etaj 5 | S-V | 52.68 sqm | 64.7 sqm | Sold |
| 0117 | Building C1 | Stair B | Etaj 1 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0130 | Building C1 | Stair B | Etaj 2 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0143 | Building C1 | Stair B | Etaj 3 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0156 | Building C1 | Stair B | Etaj 4 | S-E | 52.68 sqm | 64.7 sqm | Sold |
| 0169 | Building C1 | Stair B | Etaj 5 | S-E | 52.68 sqm | 64.7 sqm | Sold |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.