| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0710 | 2 rooms | C3.9A | S-V | 66.25 sqm | Unavailable | |
| 0711 | 2 rooms | C3.9A | N-E | 66.25 sqm | Unavailable | |
| 0712 | 1 room | C3.4A | N-E | 41.38 sqm | Unavailable | |
| 0713 | 1 room | C3.4A | N-E | 41.38 sqm | Unavailable | |
| 0714 | 1 room | C3.4A | N-E | 41.38 sqm | Unavailable | |
| 0715 | 2 rooms | C3.6A | N-E | 71.27 sqm | Unavailable | |
| 0716 | 2 rooms | C3.7B | S-E | 67 sqm | Unavailable | |
| 0717 | 2 rooms | C3.7A | N-V | 65.09 sqm | Unavailable | |
| 0718 | 1 room | C3.4A | S-V | 41.38 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0719 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0720 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0721 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0722 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0723 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0724 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0725 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0726 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0727 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0728 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0729 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0730 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0731 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0732 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0733 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0734 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0735 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0736 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0737 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0738 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0739 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0740 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0741 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0742 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0743 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0744 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0745 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0746 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0747 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0748 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0749 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0750 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0751 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0752 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0753 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0754 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0755 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0756 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0757 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0758 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0759 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0760 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0761 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0762 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0763 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0764 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0765 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0766 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0767 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0768 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0769 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0770 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0771 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0772 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0773 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0774 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0775 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0776 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0777 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0778 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0779 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0780 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0781 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0782 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0783 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0784 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0785 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0786 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0787 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0788 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0789 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0790 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Price on request | |
| 0791 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Price on request | |
| 0792 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0793 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0794 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0795 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0796 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0797 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0798 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0799 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0800 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0801 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0802 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0803 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Price on request | |
| 0804 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Price on request | |
| 0805 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0806 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0807 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0808 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0809 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0810 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0811 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0812 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0813 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0814 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0815 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0816 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0817 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0818 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0819 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0820 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0821 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0822 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0823 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0824 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0825 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0826 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0827 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0828 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0829 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Price on request | |
| 0830 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Price on request | |
| 0831 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0832 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0833 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0834 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0835 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0836 | 4 rooms | C3.D.28 | S-V | 128.42 sqm | Unavailable | |
| 0837 | 2 rooms | C3.D.29 | N-E | 126.25 sqm | Unavailable | |
| 0838 | 3 rooms | C3.D.14 | N-E | 115.08 sqm | Unavailable | |
| 0839 | 3 rooms | C3.D.15 | N-E | 125.58 sqm | Unavailable | |
| 0840 | 2 rooms | C3.D16 | N-E | 85.22 sqm | Unavailable | |
| 0841 | 2 rooms | C3.D.17 | N-E | 129.46 sqm | Unavailable | |
| 0842 | 4 rooms | C3.D.18 | S-E | 126.27 sqm | Unavailable | |
| 0843 | 3 rooms | C3.D.20 | S-E | 117.84 sqm | Unavailable | |
| 0844 | 3 rooms | C3.D.21 | S-E | 117.42 sqm | Unavailable | |
| 0845 | 3 rooms | C3.D.21 | N-V | 117.42 sqm | Unavailable | |
| 0846 | 3 rooms | C3.D.14 | N-V | 115.08 sqm | Unavailable | |
| 0847 | 4 rooms | C3.D.19 | N-V | 128.75 sqm | Unavailable | |
| 0848 | 3 rooms | C3.D.13 | S-V | 113.75 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0849 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0850 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0851 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0852 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0853 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0854 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0855 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0856 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0857 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0858 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0859 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0860 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0861 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0862 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0863 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0864 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0865 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0866 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0867 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0868 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0869 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0870 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0871 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0872 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0873 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0874 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0875 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0876 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0877 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0878 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0879 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0880 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0881 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0882 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0883 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0884 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0885 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0886 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0887 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0888 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0889 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0890 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0891 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0892 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0893 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0894 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0895 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0896 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0897 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0898 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0899 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0900 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0901 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0902 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0903 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0904 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0905 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0906 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0907 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0908 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0909 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0910 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0911 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0912 | 3 rooms | C3.D.9 | N-V | 116.91 sqm | Unavailable | |
| 0913 | 3 rooms | C3.D.9 | S-E | 116.91 sqm | Unavailable | |
| 0914 | 2 rooms | C3.D.22 | S-E | 83.75 sqm | Unavailable | |
| 0915 | 3 rooms | C3.D.25 | S-E | 118.91 sqm | Unavailable | |
| 0916 | 3 rooms | C3.D.27 | N-V | 129.53 sqm | Unavailable | |
| 0917 | 3 rooms | C3.D.24 | N-V | 110.61 sqm | Unavailable | |
| 0918 | 3 rooms | C3.D.23 | N-V | 121.04 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.