| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0710 | 2 rooms | C3.9A | S-V | 66.25 sqm | Unavailable | |
| 0711 | 2 rooms | C3.9A | N-E | 66.25 sqm | Unavailable | |
| 0712 | 1 room | C3.4A | N-E | 41.38 sqm | Unavailable | |
| 0713 | 1 room | C3.4A | N-E | 41.38 sqm | Unavailable | |
| 0714 | 1 room | C3.4A | N-E | 41.38 sqm | Unavailable | |
| 0715 | 2 rooms | C3.6A | N-E | 71.27 sqm | Unavailable | |
| 0716 | 2 rooms | C3.7B | S-E | 67 sqm | Unavailable | |
| 0717 | 2 rooms | C3.7A | N-V | 65.09 sqm | Unavailable | |
| 0718 | 1 room | C3.4A | S-V | 41.38 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0719 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0720 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0721 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0722 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0723 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0724 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0725 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0726 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0727 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0728 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0729 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0730 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0731 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0732 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0733 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0734 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0735 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0736 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0737 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0738 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0739 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0740 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0741 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0742 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0743 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0744 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0745 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0746 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0747 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0748 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0749 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0750 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0751 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0752 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0753 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0754 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0755 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0756 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0757 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0758 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0759 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0760 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0761 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0762 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0763 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0764 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0765 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0766 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0767 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0768 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable | |
| 0769 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Unavailable | |
| 0770 | 2 rooms | C3.2 | S-V | 65.04 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0771 | 2 rooms | C3.9B | S-V | 66.25 sqm | Unavailable | |
| 0772 | 2 rooms | C3.9B | N-E | 66.25 sqm | Unavailable | |
| 0773 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0774 | 2 rooms | C3.2 | N-E | 65.04 sqm | Unavailable | |
| 0775 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0776 | 2 rooms | C3.6B | N-E | 71.65 sqm | Unavailable | |
| 0777 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0778 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0779 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0780 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0781 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0782 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0783 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0784 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0785 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0786 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0787 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0788 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0789 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0790 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Price on request | |
| 0791 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Price on request | |
| 0792 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0793 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0794 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0795 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0796 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0797 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0798 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0799 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0800 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0801 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0802 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0803 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Price on request | |
| 0804 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Price on request | |
| 0805 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0806 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0807 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0808 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0809 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0810 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0811 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0812 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0813 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0814 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0815 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0816 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Unavailable | |
| 0817 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Unavailable | |
| 0818 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0819 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0820 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0821 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0822 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0823 | 2 rooms | C3.9B | S-V | 66.25 sqm | Price on request | |
| 0824 | 2 rooms | C3.9B | N-E | 66.25 sqm | Price on request | |
| 0825 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0826 | 2 rooms | C3.2 | N-E | 65.04 sqm | Price on request | |
| 0827 | 1 room | C3.4B | N-E | 41.76 sqm | Unavailable | |
| 0828 | 2 rooms | C3.6B | N-E | 71.65 sqm | Price on request | |
| 0829 | 2 rooms | C3.7B.1 | S-E | 67 sqm | Price on request | |
| 0830 | 2 rooms | C3.3.2 | S-E | 60.79 sqm | Price on request | |
| 0831 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Price on request | |
| 0832 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Price on request | |
| 0833 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Price on request | |
| 0834 | 2 rooms | C3.7A.1 | N-V | 65.09 sqm | Price on request | |
| 0835 | 2 rooms | C3.2 | S-V | 65.04 sqm | Price on request |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0836 | 4 rooms | C3.D.28 | S-V | 128.42 sqm | Unavailable | |
| 0837 | 2 rooms | C3.D.29 | N-E | 126.25 sqm | Unavailable | |
| 0838 | 3 rooms | C3.D.14 | N-E | 115.08 sqm | Unavailable | |
| 0839 | 3 rooms | C3.D.15 | N-E | 125.58 sqm | Unavailable | |
| 0840 | 2 rooms | C3.D16 | N-E | 85.22 sqm | Unavailable | |
| 0841 | 2 rooms | C3.D.17 | N-E | 129.46 sqm | Unavailable | |
| 0842 | 4 rooms | C3.D.18 | S-E | 126.27 sqm | Unavailable | |
| 0843 | 3 rooms | C3.D.20 | S-E | 117.84 sqm | Unavailable | |
| 0844 | 3 rooms | C3.D.21 | S-E | 117.42 sqm | Unavailable | |
| 0845 | 3 rooms | C3.D.21 | N-V | 117.42 sqm | Unavailable | |
| 0846 | 3 rooms | C3.D.14 | N-V | 115.08 sqm | Unavailable | |
| 0847 | 4 rooms | C3.D.19 | N-V | 128.75 sqm | Unavailable | |
| 0848 | 3 rooms | C3.D.13 | S-V | 113.75 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.