| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0849 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0850 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0851 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0852 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0853 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0854 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0855 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0856 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0857 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0858 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0859 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0860 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0861 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0862 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0863 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0864 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0865 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0866 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0867 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0868 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0869 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0870 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0871 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0872 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0873 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0874 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0875 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0876 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0877 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0878 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0879 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0880 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0881 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0882 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0883 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0884 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0885 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0886 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0887 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0888 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0889 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0890 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0891 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0892 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0893 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0894 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0895 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0896 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0897 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0898 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0899 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0900 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0901 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0902 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0903 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0904 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0905 | 2 rooms | C3.5.2 | N-V | 65.58 sqm | Unavailable | |
| 0906 | 2 rooms | C3.5.2 | S-E | 65.58 sqm | Unavailable | |
| 0907 | 1 room | C3.4B | S-E | 41.76 sqm | Unavailable | |
| 0908 | 2 rooms | C3.2 | S-E | 65.04 sqm | Unavailable | |
| 0909 | 2 rooms | C3.12B | N-V | 69.85 sqm | Unavailable | |
| 0910 | 2 rooms | C3.2 | N-V | 65.04 sqm | Unavailable | |
| 0911 | 2 rooms | C3.3.2 | N-V | 60.79 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0912 | 3 rooms | C3.D.9 | N-V | 116.91 sqm | Unavailable | |
| 0913 | 3 rooms | C3.D.9 | S-E | 116.91 sqm | Unavailable | |
| 0914 | 2 rooms | C3.D.22 | S-E | 83.75 sqm | Unavailable | |
| 0915 | 3 rooms | C3.D.25 | S-E | 118.91 sqm | Unavailable | |
| 0916 | 3 rooms | C3.D.27 | N-V | 129.53 sqm | Unavailable | |
| 0917 | 3 rooms | C3.D.24 | N-V | 110.61 sqm | Unavailable | |
| 0918 | 3 rooms | C3.D.23 | N-V | 121.04 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.