| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0421 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0422 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Unavailable | |
| 0423 | 2 rooms | C2.2 | S-V | 69.46 sqm | Unavailable | |
| 0424 | 2 rooms | C2.2 | S-V | 69.89 sqm | Unavailable | |
| 0425 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0426 | 2 rooms | C2.6B | S-V | 85.83 sqm | Unavailable | |
| 0427 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0428 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Unavailable | |
| 0429 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0430 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Unavailable | |
| 0431 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0432 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0433 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0434 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0435 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Sold | |
| 0436 | 2 rooms | C2.2 | S-V | 69.46 sqm | Sold | |
| 0437 | 2 rooms | C2.2 | S-V | 69.89 sqm | Unavailable | |
| 0438 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0439 | 2 rooms | C2.6B | S-V | 85.83 sqm | Sold | |
| 0440 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0441 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Unavailable | |
| 0442 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0443 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Sold | |
| 0444 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0445 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0446 | 2 rooms | C2.2 | N-E | 69.46 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0447 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0448 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Unavailable | |
| 0449 | 2 rooms | C2.2 | S-V | 69.46 sqm | Sold | |
| 0450 | 2 rooms | C2.2 | S-V | 69.89 sqm | Sold | |
| 0451 | 1 room | C2.4B | S-V | 46.38 sqm | Unavailable | |
| 0452 | 2 rooms | C2.6B | S-V | 85.83 sqm | Sold | |
| 0453 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0454 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Unavailable | |
| 0455 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0456 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Sold | |
| 0457 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Sold | |
| 0458 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0459 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0460 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Sold | |
| 0461 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Unavailable | |
| 0462 | 2 rooms | C2.2 | S-V | 69.46 sqm | Unavailable | |
| 0463 | 2 rooms | C2.2 | S-V | 69.89 sqm | Unavailable | |
| 0464 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0465 | 2 rooms | C2.6B | S-V | 85.83 sqm | Unavailable | |
| 0466 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0467 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Sold | |
| 0468 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0469 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Sold | |
| 0470 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0471 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0472 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0473 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Sold | |
| 0474 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Unavailable | |
| 0475 | 2 rooms | C2.2 | S-V | 69.46 sqm | Sold | |
| 0476 | 2 rooms | C2.2 | S-V | 69.89 sqm | Sold | |
| 0477 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0478 | 2 rooms | C2.6B | S-V | 85.83 sqm | Sold | |
| 0479 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0480 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Sold | |
| 0481 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0482 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Sold | |
| 0483 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0484 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Sold | |
| 0485 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0486 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0487 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Sold | |
| 0488 | 2 rooms | C2.2 | S-V | 69.46 sqm | Unavailable | |
| 0489 | 2 rooms | C2.2 | S-V | 69.89 sqm | Unavailable | |
| 0490 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0491 | 2 rooms | C2.6B | S-V | 85.83 sqm | Sold | |
| 0492 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0493 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Sold | |
| 0494 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0495 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Unavailable | |
| 0496 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0497 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0498 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0499 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0500 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Sold | |
| 0501 | 2 rooms | C2.2 | S-V | 69.46 sqm | Sold | |
| 0502 | 2 rooms | C2.2 | S-V | 69.89 sqm | Sold | |
| 0503 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0504 | 2 rooms | C2.6B | S-V | 85.83 sqm | Sold | |
| 0505 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0506 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Sold | |
| 0507 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0508 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Unavailable | |
| 0509 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0510 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Sold | |
| 0511 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0512 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0513 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Sold | |
| 0514 | 2 rooms | C2.2 | S-V | 69.46 sqm | Sold | |
| 0515 | 2 rooms | C2.2 | S-V | 69.89 sqm | Sold | |
| 0516 | 1 room | C2.4B | S-V | 46.38 sqm | Unavailable | |
| 0517 | 2 rooms | C2.6B | S-V | 85.83 sqm | Unavailable | |
| 0518 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0519 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Sold | |
| 0520 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0521 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Unavailable | |
| 0522 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0523 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0524 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0525 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0526 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Sold | |
| 0527 | 2 rooms | C2.2 | S-V | 69.46 sqm | Unavailable | |
| 0528 | 2 rooms | C2.2 | S-V | 69.89 sqm | Sold | |
| 0529 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0530 | 2 rooms | C2.6B | S-V | 85.83 sqm | Unavailable | |
| 0531 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0532 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Sold | |
| 0533 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Sold | |
| 0534 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Sold | |
| 0535 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Unavailable | |
| 0536 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0537 | 2 rooms | C2.2 | N-E | 69.46 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0538 | 3 rooms | C2.1.2D | N-E | 101.58 sqm | Unavailable | |
| 0539 | 3 rooms | C2.1.2C | S-V | 101.45 sqm | Unavailable | |
| 0540 | 2 rooms | C2.2 | S-V | 69.46 sqm | Unavailable | |
| 0541 | 2 rooms | C2.2 | S-V | 69.89 sqm | Unavailable | |
| 0542 | 1 room | C2.4B | S-V | 46.38 sqm | Sold | |
| 0543 | 2 rooms | C2.6B | S-V | 85.83 sqm | Unavailable | |
| 0544 | 2 rooms | C2.7B.1 | N-V | 78.69 sqm | Unavailable | |
| 0545 | 2 rooms | C2.3.2 | N-V | 70.63 sqm | Sold | |
| 0546 | 2 rooms | C2.5.2 | N-V | 73.7 sqm | Unavailable | |
| 0547 | 2 rooms | C2.5.2 | S-E | 73.7 sqm | Unavailable | |
| 0548 | 2 rooms | C2.3.2 | S-E | 70.63 sqm | Sold | |
| 0549 | 2 rooms | C2.7A.1 | S-E | 76.29 sqm | Unavailable | |
| 0550 | 2 rooms | C2.2 | N-E | 69.46 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0551 | 2 rooms | C2.D.11 | N-E | 102.86 sqm | Unavailable | |
| 0552 | 2 rooms | C2.D.10 | S-V | 92 sqm | Unavailable | |
| 0553 | 2 rooms | C2.D.12 | S-V | 76.55 sqm | Unavailable | |
| 0554 | 3 rooms | C2.D.14 | S-V | 129.13 sqm | Unavailable | |
| 0555 | 3 rooms | C2.D.15 | S-V | 139.66 sqm | Unavailable | |
| 0556 | 2 rooms | C2.D.16 | S-V | 89.84 sqm | Unavailable | |
| 0557 | 4 rooms | C2.D.17 | S-V | 143.58 sqm | Unavailable | |
| 0558 | 4 rooms | C2.D.18 | N-V | 138.02 sqm | Unavailable | |
| 0559 | 3 rooms | C2.D.20 | N-V | 131.93 sqm | Sold | |
| 0560 | 3 rooms | C2.D.21 | N-V | 131.45 sqm | Unavailable | |
| 0561 | 3 rooms | C2.D.21 | S-E | 131.45 sqm | Unavailable | |
| 0562 | 3 rooms | C2.D.14 | S-E | 133.25 sqm | Unavailable | |
| 0563 | 4 rooms | C2.D.19 | S-E | 140.01 sqm | Unavailable | |
| 0564 | 3 rooms | C2.D.13 | N-E | 127.81 sqm | Unavailable | |
| 0565 | 2 rooms | C2.D.3 | N-E | 76.26 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0408 | 3 rooms | C2.1.2B | N-E | 96.18 sqm | Unavailable | |
| 0409 | 3 rooms | C2.1.2A | S-V | 96.47 sqm | Unavailable | |
| 0410 | 1 room | C2.4A | S-V | 41.42 sqm | Unavailable | |
| 0411 | 1 room | C2.4A | S-V | 41.38 sqm | Unavailable | |
| 0412 | 1 room | C2.4A | S-V | 41.38 sqm | Unavailable | |
| 0413 | 2 rooms | C2.6A | S-V | 78.67 sqm | Unavailable | |
| 0414 | 2 rooms | C2.7B | N-V | 72.02 sqm | Unavailable | |
| 0415 | 2 rooms | C2.3.1 | N-V | 65.88 sqm | Unavailable | |
| 0416 | 2 rooms | C2.5.1 | N-V | 68.73 sqm | Unavailable | |
| 0417 | 2 rooms | C2.5.1 | S-E | 68.73 sqm | Unavailable | |
| 0418 | 2 rooms | C2.3.1 | S-E | 65.88 sqm | Sold | |
| 0419 | 2 rooms | C2.7A | S-E | 69.83 sqm | Unavailable | |
| 0420 | 1 room | C2.4A | N-E | 41.38 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.