| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0551 | 2 rooms | C2.D.11 | N-E | 102.86 sqm | Unavailable | |
| 0552 | 2 rooms | C2.D.10 | S-V | 92 sqm | Unavailable | |
| 0553 | 2 rooms | C2.D.12 | S-V | 76.55 sqm | Unavailable | |
| 0554 | 3 rooms | C2.D.14 | S-V | 129.13 sqm | Unavailable | |
| 0555 | 3 rooms | C2.D.15 | S-V | 139.66 sqm | Unavailable | |
| 0556 | 2 rooms | C2.D.16 | S-V | 89.84 sqm | Unavailable | |
| 0557 | 4 rooms | C2.D.17 | S-V | 143.58 sqm | Unavailable | |
| 0558 | 4 rooms | C2.D.18 | N-V | 138.02 sqm | Unavailable | |
| 0559 | 3 rooms | C2.D.20 | N-V | 131.93 sqm | Sold | |
| 0560 | 3 rooms | C2.D.21 | N-V | 131.45 sqm | Unavailable | |
| 0561 | 3 rooms | C2.D.21 | S-E | 131.45 sqm | Unavailable | |
| 0562 | 3 rooms | C2.D.14 | S-E | 133.25 sqm | Unavailable | |
| 0563 | 4 rooms | C2.D.19 | S-E | 140.01 sqm | Unavailable | |
| 0564 | 3 rooms | C2.D.13 | N-E | 127.81 sqm | Unavailable | |
| 0565 | 2 rooms | C2.D.3 | N-E | 76.26 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.