| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0318 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0319 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0320 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0321 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0322 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Unavailable | |
| 0323 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0324 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Sold | |
| 0325 | 2 rooms | C2.2 | N-E | 69.67 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0326 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0327 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0328 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0329 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0330 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0331 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0332 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0333 | 2 rooms | C2.2 | N-E | 69.67 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0334 | 3 rooms | C2.1.1D | N-E | 102 sqm | Sold | |
| 0335 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0336 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0337 | 1 room | C2.4B | S-V | 46.12 sqm | Unavailable | |
| 0338 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0339 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0340 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0341 | 2 rooms | C2.2 | N-E | 69.67 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0342 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0343 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Unavailable | |
| 0344 | 2 rooms | C2.2 | S-V | 69.66 sqm | Unavailable | |
| 0345 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0346 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0347 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0348 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0349 | 2 rooms | C2.2 | N-E | 69.67 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0350 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0351 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0352 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0353 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0354 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0355 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Sold | |
| 0356 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0357 | 2 rooms | C2.2 | N-E | 69.67 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0358 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0359 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0360 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0361 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0362 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0363 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0364 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0365 | 2 rooms | C2.2 | N-E | 69.67 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0366 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0367 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Unavailable | |
| 0368 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0369 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0370 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0371 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Sold | |
| 0372 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0373 | 2 rooms | C2.2 | N-E | 69.67 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0374 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0375 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0376 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0377 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0378 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0379 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0380 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0381 | 2 rooms | C2.2 | N-E | 69.67 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0382 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0383 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0384 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0385 | 1 room | C2.4B | S-V | 46.12 sqm | Unavailable | |
| 0386 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0387 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0388 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Unavailable | |
| 0389 | 2 rooms | C2.2 | N-E | 69.67 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0390 | 3 rooms | C2.1.1D | N-E | 102 sqm | Unavailable | |
| 0391 | 3 rooms | C2.1.1C | S-V | 102.46 sqm | Sold | |
| 0392 | 2 rooms | C2.2 | S-V | 69.66 sqm | Sold | |
| 0393 | 1 room | C2.4B | S-V | 46.12 sqm | Sold | |
| 0394 | 2 rooms | C2.5.2 | S-V | 73.62 sqm | Sold | |
| 0395 | 2 rooms | C2.5.2 | N-E | 73.67 sqm | Unavailable | |
| 0396 | 2 rooms | C2.3.2 | N-E | 68.89 sqm | Sold | |
| 0397 | 2 rooms | C2.2 | N-E | 69.67 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0398 | 2 rooms | C2.D.2 | N-E | 104.96 sqm | Unavailable | |
| 0399 | 2 rooms | C2.D.1 | S-V | 99.29 sqm | Unavailable | |
| 0400 | 2 rooms | C2.D.4 | S-V | 75.78 sqm | Unavailable | |
| 0401 | 3 rooms | C2.D.5 | S-V | 123.09 sqm | Unavailable | |
| 0402 | 3 rooms | C2.D.8 | S-V | 89.29 sqm | Unavailable | |
| 0403 | 3 rooms | C2.D.9 | S-V | 131.02 sqm | Unavailable | |
| 0404 | 3 rooms | C2.D.9 | N-E | 131.02 sqm | Unavailable | |
| 0405 | 3 rooms | C2.D.7 | N-E | 130.62 sqm | Unavailable | |
| 0406 | 3 rooms | C2.D.6 | N-E | 125.4 sqm | Unavailable | |
| 0407 | 2 rooms | C2.D.3 | N-E | 78.05 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0310 | 3 rooms | C2.1.1B | N-E | 97.03 sqm | Unavailable | |
| 0311 | 3 rooms | C2.1.1A | S-V | 97.21 sqm | Sold | |
| 0312 | 1 room | C2.4A | S-V | 41.38 sqm | Sold | |
| 0313 | 1 room | C2.4A | S-V | 41.38 sqm | Sold | |
| 0314 | 2 rooms | C2.5.1 | S-V | 68.91 sqm | Sold | |
| 0315 | 2 rooms | C2.5.1 | N-E | 68.91 sqm | Unavailable | |
| 0316 | 2 rooms | C2.3.1 | N-E | 64.02 sqm | Sold | |
| 0317 | 1 room | C2.4A | N-E | 41.38 sqm | Sold |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.