| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0111 | 3 rooms | C1.1.2B | S-V | 96.85 sqm | Sold | |
| 0112 | 3 rooms | C1.1.2A | N-E | 97.05 sqm | Sold | |
| 0113 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0114 | 2 rooms | C1.2.2B | N-E | 65.3 sqm | Sold | |
| 0115 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0116 | 2 rooms | C1.6A | N-E | 80.25 sqm | Sold | |
| 0117 | 2 rooms | C1.2.1B | S-E | 64.7 sqm | Sold | |
| 0118 | 2 rooms | C1.7B | S-E | 73.15 sqm | Sold | |
| 0119 | 2 rooms | C1.7A | N-V | 70.05 sqm | Sold | |
| 0120 | 2 rooms | C1.3.2B | S-E | 66.6 sqm | Sold | |
| 0121 | 2 rooms | C1.3.2A | N-V | 66.6 sqm | Sold | |
| 0122 | 2 rooms | C1.5.2A | S-E | 69.4 sqm | Sold | |
| 0123 | 2 rooms | C1.5.2B | N-V | 69.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0124 | 3 rooms | C1.1.2B | S-V | 96.85 sqm | Sold | |
| 0125 | 3 rooms | C1.1.2A | N-E | 97.05 sqm | Sold | |
| 0126 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0127 | 2 rooms | C1.2.2B | N-E | 65.3 sqm | Sold | |
| 0128 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0129 | 2 rooms | C1.6A | N-E | 80.25 sqm | Sold | |
| 0130 | 2 rooms | C1.2.1B | S-E | 64.7 sqm | Sold | |
| 0131 | 2 rooms | C1.7B | S-E | 73.15 sqm | Sold | |
| 0132 | 2 rooms | C1.7A | N-V | 70.05 sqm | Sold | |
| 0133 | 2 rooms | C1.3.2B | S-E | 66.6 sqm | Sold | |
| 0134 | 2 rooms | C1.3.2A | N-V | 66.6 sqm | Sold | |
| 0135 | 2 rooms | C1.5.2A | S-E | 69.4 sqm | Sold | |
| 0136 | 2 rooms | C1.5.2B | N-V | 69.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0137 | 3 rooms | C1.1.2B | S-V | 96.85 sqm | Sold | |
| 0138 | 3 rooms | C1.1.2A | N-E | 97.05 sqm | Sold | |
| 0139 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0140 | 2 rooms | C1.2.2B | N-E | 65.3 sqm | Sold | |
| 0141 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0142 | 2 rooms | C1.6A | N-E | 80.25 sqm | Sold | |
| 0143 | 2 rooms | C1.2.1B | S-E | 64.7 sqm | Sold | |
| 0144 | 2 rooms | C1.7B | S-E | 73.15 sqm | Sold | |
| 0145 | 2 rooms | C1.7A | N-V | 70.05 sqm | Sold | |
| 0146 | 2 rooms | C1.3.2B | S-E | 66.6 sqm | Sold | |
| 0147 | 2 rooms | C1.3.2A | N-V | 66.6 sqm | Sold | |
| 0148 | 2 rooms | C1.5.2A | S-E | 69.4 sqm | Sold | |
| 0149 | 2 rooms | C1.5.2B | N-V | 69.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0150 | 3 rooms | C1.1.2B | S-V | 96.85 sqm | Sold | |
| 0151 | 3 rooms | C1.1.2A | N-E | 97.05 sqm | Price on request | |
| 0152 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0153 | 2 rooms | C1.2.2B | N-E | 65.3 sqm | Sold | |
| 0154 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0155 | 2 rooms | C1.6A | N-E | 80.25 sqm | Sold | |
| 0156 | 2 rooms | C1.2.1B | S-E | 64.7 sqm | Sold | |
| 0157 | 2 rooms | C1.7B | S-E | 73.15 sqm | Sold | |
| 0158 | 2 rooms | C1.7A | N-V | 70.05 sqm | Sold | |
| 0159 | 2 rooms | C1.3.2B | S-E | 66.6 sqm | Sold | |
| 0160 | 2 rooms | C1.3.2A | N-V | 66.6 sqm | Sold | |
| 0161 | 2 rooms | C1.5.2A | S-E | 69.4 sqm | Sold | |
| 0162 | 2 rooms | C1.5.2B | N-V | 69.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0163 | 3 rooms | C1.1.2B | S-V | 96.85 sqm | Sold | |
| 0164 | 3 rooms | C1.1.2A | N-E | 97.05 sqm | Sold | |
| 0165 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0166 | 2 rooms | C1.2.2B | N-E | 65.3 sqm | Sold | |
| 0167 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0168 | 2 rooms | C1.6A | N-E | 80.25 sqm | Sold | |
| 0169 | 2 rooms | C1.2.1B | S-E | 64.7 sqm | Sold | |
| 0170 | 2 rooms | C1.7B | S-E | 73.15 sqm | Sold | |
| 0171 | 2 rooms | C1.7A | N-V | 70.05 sqm | Sold | |
| 0172 | 2 rooms | C1.3.2B | S-E | 66.6 sqm | Sold | |
| 0173 | 2 rooms | C1.3.2A | N-V | 66.6 sqm | Sold | |
| 0174 | 2 rooms | C1.5.2A | S-E | 69.4 sqm | Sold | |
| 0175 | 2 rooms | C1.5.2B | N-V | 69.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0176 | 3 rooms | C1.1.2D | S-V | 100 sqm | Sold | |
| 0177 | 3 rooms | C1.1.2C | N-E | 100.2 sqm | Sold | |
| 0178 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0179 | 2 rooms | C1.2.2D | N-E | 67 sqm | Sold | |
| 0180 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0181 | 2 rooms | C1.6B | N-E | 87.3 sqm | Sold | |
| 0182 | 2 rooms | C1.2.1D | S-E | 66.4 sqm | Sold | |
| 0183 | 2 rooms | C1.7D | S-E | 78.1 sqm | Sold | |
| 0184 | 2 rooms | C1.7C | N-V | 76.63 sqm | Sold | |
| 0185 | 2 rooms | C1.3.2D | S-E | 69.7 sqm | Sold | |
| 0186 | 2 rooms | C1.3.2C | N-V | 69.7 sqm | Sold | |
| 0187 | 2 rooms | C1.5.2C | S-E | 72.7 sqm | Sold | |
| 0188 | 2 rooms | C1.5.2D | N-V | 72.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0189 | 3 rooms | C1.1.2D | S-V | 100 sqm | Sold | |
| 0190 | 3 rooms | C1.1.2C | N-E | 100.2 sqm | Sold | |
| 0191 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0192 | 2 rooms | C1.2.2D | N-E | 67 sqm | Sold | |
| 0193 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0194 | 2 rooms | C1.6B | N-E | 87.3 sqm | Sold | |
| 0195 | 2 rooms | C1.2.1D | S-E | 66.4 sqm | Sold | |
| 0196 | 2 rooms | C1.7D | S-E | 78.1 sqm | Sold | |
| 0197 | 2 rooms | C1.7C | N-V | 76.63 sqm | Sold | |
| 0198 | 2 rooms | C1.3.2D | S-E | 69.7 sqm | Sold | |
| 0199 | 2 rooms | C1.3.2C | N-V | 69.7 sqm | Sold | |
| 0200 | 2 rooms | C1.5.2C | S-E | 72.7 sqm | Sold | |
| 0201 | 2 rooms | C1.5.2D | N-V | 72.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0202 | 3 rooms | C1.1.2D | S-V | 100 sqm | Unavailable | |
| 0203 | 3 rooms | C1.1.2C | N-E | 100.2 sqm | Unavailable | |
| 0204 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0205 | 2 rooms | C1.2.2D | N-E | 67 sqm | Sold | |
| 0206 | 1 room | C1.4E | N-E | 49.3 sqm | Sold | |
| 0207 | 2 rooms | C1.2.1D | S-E | 66.4 sqm | Sold | |
| 0208 | 2 rooms | C1.7E | S-E | 73.6 sqm | Sold | |
| 0209 | 2 rooms | C1.7C | N-V | 76.63 sqm | Sold | |
| 0210 | 2 rooms | C1.3.2D | S-E | 69.7 sqm | Sold | |
| 0211 | 2 rooms | C1.3.2C | N-V | 69.7 sqm | Sold | |
| 0212 | 2 rooms | C1.5.2C | S-E | 72.7 sqm | Sold | |
| 0213 | 2 rooms | C1.5.2D | N-V | 72.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0214 | 3 rooms | C1.1.2D | S-V | 100 sqm | Sold | |
| 0215 | 3 rooms | C1.1.2C | N-E | 100.2 sqm | Sold | |
| 0216 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0217 | 2 rooms | C1.2.2D | N-E | 67 sqm | Sold | |
| 0218 | 1 room | C1.4E | N-E | 49.3 sqm | Sold | |
| 0219 | 2 rooms | C1.2.1D | S-E | 66.4 sqm | Sold | |
| 0220 | 2 rooms | C1.7E | S-E | 73.6 sqm | Sold | |
| 0221 | 2 rooms | C1.7C | N-V | 76.63 sqm | Price on request | |
| 0222 | 2 rooms | C1.3.2D | S-E | 69.7 sqm | Sold | |
| 0223 | 2 rooms | C1.3.2C | N-V | 69.7 sqm | Sold | |
| 0224 | 2 rooms | C1.5.2C | S-E | 72.7 sqm | Sold | |
| 0225 | 2 rooms | C1.5.2D | N-V | 72.7 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0226 | 3 rooms | C1.1.2D | S-V | 100 sqm | Sold | |
| 0227 | 3 rooms | C1.1.2C | N-E | 100.2 sqm | Sold | |
| 0228 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0229 | 2 rooms | C1.2.2D | N-E | 67 sqm | Unavailable | |
| 0230 | 1 room | C1.4E | N-E | 49.3 sqm | Sold | |
| 0231 | 2 rooms | C1.2.1D | S-E | 66.4 sqm | Unavailable | |
| 0232 | 2 rooms | C1.7E | S-E | 73.6 sqm | Unavailable | |
| 0233 | 2 rooms | C1.7C | N-V | 76.63 sqm | Unavailable | |
| 0234 | 2 rooms | C1.3.2D | S-E | 69.7 sqm | Sold | |
| 0235 | 2 rooms | C1.3.2C | N-V | 69.7 sqm | Unavailable | |
| 0236 | 2 rooms | C1.5.2C | S-E | 72.7 sqm | Sold | |
| 0237 | 2 rooms | C1.5.2D | N-V | 72.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| SC2.01.1 | 2 rooms | SC2.01 | 45.81 sqm | Price on request | ||
| SC2.02.1 | 2 rooms | SC2.02 | 84.17 sqm | Price on request | ||
| SC2.03.1 | 2 rooms | SC2.03 | 35.13 sqm | Price on request | ||
| SC2.04.1 | 2 rooms | SC2.04 | 139.91 sqm | Price on request | ||
| SC2.05.1 | 2 rooms | SC2.05 | 82.2 sqm | Price on request | ||
| SC2.06.1 | 2 rooms | SC2.06 | 112.58 sqm | Price on request | ||
| SC2.07.1 | 2 rooms | SC2.07 | 61.93 sqm | Price on request | ||
| SC2.08.1 | 2 rooms | SC2.08 | 71.77 sqm | Price on request | ||
| SC2.09.1 | 2 rooms | SC2.09 | 68.24 sqm | Price on request | ||
| SC2.10.1 | 2 rooms | SC2.10 | 85.22 sqm | Price on request | ||
| SC2.11.1 | 2 rooms | SC2.11 | 44.71 sqm | Price on request |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.