| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0001 | 3 rooms | C1.1.1B | S-V | 97.7 sqm | Price on request | |
| 0002 | 3 rooms | C1.1.1A | N-E | 97.9 sqm | Price on request | |
| 0003 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0004 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0005 | 2 rooms | C1.3.1A | N-E | 64.7 sqm | Sold | |
| 0006 | 2 rooms | C1.5.1A | N-E | 69.55 sqm | Sold | |
| 0007 | 2 rooms | C1.5.1B | S-V | 69.55 sqm | Sold | |
| 0008 | 2 rooms | C1.3.1B | S-V | 64.7 sqm | Sold | |
| 0009 | 2 rooms | C1.3.1A | S-V | 64.7 sqm | Sold | |
| 0010 | 2 rooms | C1.2.1B | S-V | 64.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0011 | 3 rooms | C1.1.1B | S-V | 97.7 sqm | Sold | |
| 0012 | 3 rooms | C1.1.1A | N-E | 97.9 sqm | Sold | |
| 0013 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0014 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0015 | 2 rooms | C1.3.1A | N-E | 64.7 sqm | Sold | |
| 0016 | 2 rooms | C1.5.1A | N-E | 69.55 sqm | Sold | |
| 0017 | 2 rooms | C1.5.1B | S-V | 69.55 sqm | Sold | |
| 0018 | 2 rooms | C1.3.1B | S-V | 64.7 sqm | Sold | |
| 0019 | 2 rooms | C1.3.1A | S-V | 64.7 sqm | Sold | |
| 0020 | 2 rooms | C1.2.1B | S-V | 64.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0021 | 3 rooms | C1.1.1B | S-V | 97.7 sqm | Sold | |
| 0022 | 3 rooms | C1.1.1A | N-E | 97.9 sqm | Sold | |
| 0023 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0024 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0025 | 2 rooms | C1.3.1A | N-E | 64.7 sqm | Sold | |
| 0026 | 2 rooms | C1.5.1A | N-E | 69.55 sqm | Sold | |
| 0027 | 2 rooms | C1.5.1B | S-V | 69.55 sqm | Sold | |
| 0028 | 2 rooms | C1.3.1B | S-V | 64.7 sqm | Sold | |
| 0029 | 2 rooms | C1.3.1A | S-V | 64.7 sqm | Sold | |
| 0030 | 2 rooms | C1.2.1B | S-V | 64.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0031 | 3 rooms | C1.1.1B | S-V | 97.7 sqm | Sold | |
| 0032 | 3 rooms | C1.1.1A | N-E | 97.9 sqm | Sold | |
| 0033 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0034 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0035 | 2 rooms | C1.3.1A | N-E | 64.7 sqm | Sold | |
| 0036 | 2 rooms | C1.5.1A | N-E | 69.55 sqm | Sold | |
| 0037 | 2 rooms | C1.5.1B | S-V | 69.55 sqm | Sold | |
| 0038 | 2 rooms | C1.3.1B | S-V | 64.7 sqm | Sold | |
| 0039 | 2 rooms | C1.3.1A | S-V | 64.7 sqm | Sold | |
| 0040 | 2 rooms | C1.2.1B | S-V | 64.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0041 | 3 rooms | C1.1.1B | S-V | 97.7 sqm | Sold | |
| 0042 | 3 rooms | C1.1.1A | N-E | 97.9 sqm | Unavailable | |
| 0043 | 2 rooms | C1.2A | N-E | 65.3 sqm | Sold | |
| 0044 | 1 room | C1.4A | N-E | 41.4 sqm | Sold | |
| 0045 | 2 rooms | C1.3.1A | N-E | 64.7 sqm | Sold | |
| 0046 | 2 rooms | C1.5.1A | N-E | 69.55 sqm | Sold | |
| 0047 | 2 rooms | C1.5.1B | S-V | 69.55 sqm | Sold | |
| 0048 | 2 rooms | C1.3.1B | S-V | 64.7 sqm | Sold | |
| 0049 | 2 rooms | C1.3.1A | S-V | 64.7 sqm | Sold | |
| 0050 | 2 rooms | C1.2.1B | S-V | 64.7 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0051 | 3 rooms | C1.1.1D | S-V | 100.8 sqm | Sold | |
| 0052 | 3 rooms | C1.1.1C | N-E | 101.15 sqm | Sold | |
| 0053 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0054 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0055 | 2 rooms | C1.3.1C | N-E | 67.85 sqm | Sold | |
| 0056 | 2 rooms | C1.5.1C | N-E | 72.7 sqm | Sold | |
| 0057 | 2 rooms | C1.5.1D | S-V | 72.7 sqm | Price on request | |
| 0058 | 2 rooms | C1.3.1D | S-V | 68 sqm | Sold | |
| 0059 | 2 rooms | C1.3.1C | S-V | 67.85 sqm | Sold | |
| 0060 | 2 rooms | C1.2.1D | S-V | 66.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0061 | 3 rooms | C1.1.1D | S-V | 100.8 sqm | Sold | |
| 0062 | 3 rooms | C1.1.1C | N-E | 101.15 sqm | Sold | |
| 0063 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0064 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0065 | 2 rooms | C1.3.1C | N-E | 67.85 sqm | Sold | |
| 0066 | 2 rooms | C1.5.1C | N-E | 72.7 sqm | Sold | |
| 0067 | 2 rooms | C1.5.1D | S-V | 72.7 sqm | Sold | |
| 0068 | 2 rooms | C1.3.1D | S-V | 68 sqm | Sold | |
| 0069 | 2 rooms | C1.3.1C | S-V | 67.85 sqm | Sold | |
| 0070 | 2 rooms | C1.2.1D | S-V | 66.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0071 | 3 rooms | C1.1.1D | S-V | 100.8 sqm | Sold | |
| 0072 | 3 rooms | C1.1.1C | N-E | 101.15 sqm | Sold | |
| 0073 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0074 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0075 | 2 rooms | C1.3.1C | N-E | 67.85 sqm | Sold | |
| 0076 | 2 rooms | C1.5.1C | N-E | 72.7 sqm | Sold | |
| 0077 | 2 rooms | C1.5.1D | S-V | 72.7 sqm | Sold | |
| 0078 | 2 rooms | C1.3.1D | S-V | 68 sqm | Sold | |
| 0079 | 2 rooms | C1.3.1C | S-V | 67.85 sqm | Sold | |
| 0080 | 2 rooms | C1.2.1D | S-V | 66.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0081 | 3 rooms | C1.1.1D | S-V | 100.8 sqm | Sold | |
| 0082 | 3 rooms | C1.1.1C | N-E | 101.15 sqm | Sold | |
| 0083 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0084 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0085 | 2 rooms | C1.3.1C | N-E | 67.85 sqm | Sold | |
| 0086 | 2 rooms | C1.5.1C | N-E | 72.7 sqm | Sold | |
| 0087 | 2 rooms | C1.5.1D | S-V | 72.7 sqm | Sold | |
| 0088 | 2 rooms | C1.3.1D | S-V | 68 sqm | Sold | |
| 0089 | 2 rooms | C1.3.1C | S-V | 67.85 sqm | Sold | |
| 0090 | 2 rooms | C1.2.1D | S-V | 66.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0091 | 3 rooms | C1.1.1D | S-V | 100.8 sqm | Sold | |
| 0092 | 3 rooms | C1.1.1C | N-E | 101.15 sqm | Sold | |
| 0093 | 2 rooms | C1.2C | N-E | 66.35 sqm | Sold | |
| 0094 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0095 | 2 rooms | C1.3.1C | N-E | 67.85 sqm | Sold | |
| 0096 | 2 rooms | C1.5.1C | N-E | 72.7 sqm | Sold | |
| 0097 | 2 rooms | C1.5.1D | S-V | 72.7 sqm | Sold | |
| 0098 | 2 rooms | C1.3.1D | S-V | 68 sqm | Sold | |
| 0099 | 2 rooms | C1.3.1C | S-V | 67.85 sqm | Sold | |
| 0100 | 2 rooms | C1.2.1D | S-V | 66.4 sqm | Sold |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0101 | 3 rooms | C1.1.1D | S-V | 100.8 sqm | Unavailable | |
| 0102 | 3 rooms | C1.1.1C | N-E | 101.15 sqm | Unavailable | |
| 0103 | 2 rooms | C1.2C | N-E | 66.35 sqm | Unavailable | |
| 0104 | 1 room | C1.4C | N-E | 43 sqm | Sold | |
| 0105 | 2 rooms | C1.3.1C | N-E | 67.85 sqm | Unavailable | |
| 0106 | 2 rooms | C1.5.1C | N-E | 72.7 sqm | Sold | |
| 0107 | 2 rooms | C1.5.1D | S-V | 72.7 sqm | Sold | |
| 0108 | 2 rooms | C1.3.1D | S-V | 68 sqm | Unavailable | |
| 0109 | 2 rooms | C1.3.1C | S-V | 67.85 sqm | Unavailable | |
| 0110 | 2 rooms | C1.2.1D | S-V | 66.4 sqm | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| SC1.01.1 | 2 rooms | SC1.01 | 43.52 sqm | Price on request | ||
| SC1.02.1 | 2 rooms | SC1.02 | 79.07 sqm | Price on request | ||
| SC1.03.1 | 2 rooms | SC1.03 | 35.07 sqm | Price on request | ||
| SC1.04.1 | 2 rooms | SC1.04 | 74.78 sqm | Price on request | ||
| SC1.05.1 | 2 rooms | SC1.05 | 45.01 sqm | Price on request | ||
| SC1.06.1 | 2 rooms | SC1.06 | 72.34 sqm | Price on request | ||
| SC1.07.1 | 2 rooms | SC1.07 | 43.17 sqm | Price on request | ||
| SC1.08.1 | 2 rooms | SC1.08 | 57.96 sqm | Price on request | ||
| SC1.09.1 | 2 rooms | SC1.09 | 94.24 sqm | Price on request | ||
| SC1.10.1 | 2 rooms | SC1.10 | 46.81 sqm | Price on request |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.