| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0928 | 2 rooms | C4.2 | Unavailable | |||
| 0929 | 2 rooms | C4.9B | Unavailable | |||
| 0930 | 2 rooms | C4.9B | Unavailable | |||
| 0931 | 2 rooms | C4.2 | Unavailable | |||
| 0932 | 2 rooms | C4.2 | Unavailable | |||
| 0933 | 1 room | C4.4B | Unavailable | |||
| 0934 | 2 rooms | C4.6B | Unavailable | |||
| 0935 | 2 rooms | C4.7B.1 | Unavailable | |||
| 0936 | 2 rooms | C4.3.2 | Unavailable | |||
| 0937 | 2 rooms | C4.5.2 | Unavailable | |||
| 0938 | 2 rooms | C4.5.2 | Unavailable | |||
| 0939 | 2 rooms | C4.3.2 | Unavailable | |||
| 0940 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0941 | 2 rooms | C4.2 | Unavailable | |||
| 0942 | 2 rooms | C4.9B | Unavailable | |||
| 0943 | 2 rooms | C4.9B | Unavailable | |||
| 0944 | 2 rooms | C4.2 | Unavailable | |||
| 0945 | 2 rooms | C4.2 | Unavailable | |||
| 0946 | 1 room | C4.4B | Unavailable | |||
| 0947 | 2 rooms | C4.6B | Unavailable | |||
| 0948 | 2 rooms | C4.7B.1 | Unavailable | |||
| 0949 | 2 rooms | C4.3.2 | Unavailable | |||
| 0950 | 2 rooms | C4.5.2 | Unavailable | |||
| 0951 | 2 rooms | C4.5.2 | Unavailable | |||
| 0952 | 2 rooms | C4.3.2 | Unavailable | |||
| 0953 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0954 | 2 rooms | C4.2 | Unavailable | |||
| 0955 | 2 rooms | C4.9B | Unavailable | |||
| 0956 | 2 rooms | C4.9B | Unavailable | |||
| 0957 | 2 rooms | C4.2 | Unavailable | |||
| 0958 | 2 rooms | C4.2 | Unavailable | |||
| 0959 | 1 room | C4.4B | Unavailable | |||
| 0960 | 2 rooms | C4.6B | Unavailable | |||
| 0961 | 2 rooms | C4.7B.1 | Unavailable | |||
| 0962 | 2 rooms | C4.3.2 | Unavailable | |||
| 0963 | 2 rooms | C4.5.2 | Unavailable | |||
| 0964 | 2 rooms | C4.5.2 | Unavailable | |||
| 0965 | 2 rooms | C4.3.2 | Unavailable | |||
| 0966 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0967 | 2 rooms | C4.2 | Unavailable | |||
| 0968 | 2 rooms | C4.9B | Unavailable | |||
| 0969 | 2 rooms | C4.9B | Unavailable | |||
| 0970 | 2 rooms | C4.2 | Unavailable | |||
| 0971 | 2 rooms | C4.2 | Unavailable | |||
| 0972 | 1 room | C4.4B | Unavailable | |||
| 0973 | 2 rooms | C4.6B | Unavailable | |||
| 0974 | 2 rooms | C4.7B.1 | Unavailable | |||
| 0975 | 2 rooms | C4.3.2 | Unavailable | |||
| 0976 | 2 rooms | C4.5.2 | Unavailable | |||
| 0977 | 2 rooms | C4.5.2 | Unavailable | |||
| 0978 | 2 rooms | C4.3.2 | Unavailable | |||
| 0979 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0980 | 2 rooms | C4.2 | Unavailable | |||
| 0981 | 2 rooms | C4.9B | Unavailable | |||
| 0982 | 2 rooms | C4.9B | Unavailable | |||
| 0983 | 2 rooms | C4.2 | Unavailable | |||
| 0984 | 2 rooms | C4.2 | Unavailable | |||
| 0985 | 1 room | C4.4B | Unavailable | |||
| 0986 | 2 rooms | C4.6B | Unavailable | |||
| 0987 | 2 rooms | C4.7B.1 | Unavailable | |||
| 0988 | 2 rooms | C4.3.2 | Unavailable | |||
| 0989 | 2 rooms | C4.5.2 | Unavailable | |||
| 0990 | 2 rooms | C4.5.2 | Unavailable | |||
| 0991 | 2 rooms | C4.3.2 | Unavailable | |||
| 0992 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 0993 | 2 rooms | C4.2 | Unavailable | |||
| 0994 | 2 rooms | C4.9B | Unavailable | |||
| 0995 | 2 rooms | C4.9B | Unavailable | |||
| 0996 | 2 rooms | C4.2 | Unavailable | |||
| 0997 | 2 rooms | C4.2 | Unavailable | |||
| 0998 | 1 room | C4.4B | Unavailable | |||
| 0999 | 2 rooms | C4.6B | Unavailable | |||
| 1000 | 2 rooms | C4.7B.1 | Unavailable | |||
| 1001 | 2 rooms | C4.3.2 | Unavailable | |||
| 1002 | 2 rooms | C4.5.2 | Unavailable | |||
| 1003 | 2 rooms | C4.5.2 | Unavailable | |||
| 1004 | 2 rooms | C4.3.2 | Unavailable | |||
| 1005 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 1006 | 2 rooms | C4.2 | Unavailable | |||
| 1007 | 2 rooms | C4.9B | Unavailable | |||
| 1008 | 2 rooms | C4.9B | Unavailable | |||
| 1009 | 2 rooms | C4.2 | Unavailable | |||
| 1010 | 2 rooms | C4.2 | Unavailable | |||
| 1011 | 1 room | C4.4B | Unavailable | |||
| 1012 | 2 rooms | C4.6B | Unavailable | |||
| 1013 | 2 rooms | C4.7B.1 | Unavailable | |||
| 1014 | 2 rooms | C4.3.2 | Unavailable | |||
| 1015 | 2 rooms | C4.5.2 | Unavailable | |||
| 1016 | 2 rooms | C4.5.2 | Unavailable | |||
| 1017 | 2 rooms | C4.3.2 | Unavailable | |||
| 1018 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 1019 | 2 rooms | C4.2 | Unavailable | |||
| 1020 | 2 rooms | C4.9B | Unavailable | |||
| 1021 | 2 rooms | C4.9B | Unavailable | |||
| 1022 | 2 rooms | C4.2 | Unavailable | |||
| 1023 | 2 rooms | C4.2 | Unavailable | |||
| 1024 | 1 room | C4.4B | Unavailable | |||
| 1025 | 2 rooms | C4.6B | Unavailable | |||
| 1026 | 2 rooms | C4.7B.1 | Unavailable | |||
| 1027 | 2 rooms | C4.3.2 | Unavailable | |||
| 1028 | 2 rooms | C4.5.2 | Unavailable | |||
| 1029 | 2 rooms | C4.5.2 | Unavailable | |||
| 1030 | 2 rooms | C4.3.2 | Unavailable | |||
| 1031 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 1032 | 2 rooms | C4.2 | Unavailable | |||
| 1033 | 2 rooms | C4.9B | Unavailable | |||
| 1034 | 2 rooms | C4.9B | Unavailable | |||
| 1035 | 2 rooms | C4.2 | Unavailable | |||
| 1036 | 2 rooms | C4.2 | Unavailable | |||
| 1037 | 1 room | C4.4B | Unavailable | |||
| 1038 | 2 rooms | C4.6B | Unavailable | |||
| 1039 | 2 rooms | C4.7B.1 | Unavailable | |||
| 1040 | 2 rooms | C4.3.2 | Unavailable | |||
| 1041 | 2 rooms | C4.5.2 | Unavailable | |||
| 1042 | 2 rooms | C4.5.2 | Unavailable | |||
| 1043 | 2 rooms | C4.3.2 | Unavailable | |||
| 1044 | 2 rooms | C4.7A.1 | Unavailable |
| Plan | Apt. no. | Rooms | Type | Orientation | Total area | Price |
|---|---|---|---|---|---|---|
| 1045 | 3 rooms | Unavailable | ||||
| 1046 | 4 rooms | Unavailable | ||||
| 1047 | 4 rooms | Unavailable | ||||
| 1048 | 3 rooms | Unavailable | ||||
| 1049 | 3 rooms | Unavailable | ||||
| 1050 | 2 rooms | Unavailable | ||||
| 1051 | 4 rooms | Unavailable | ||||
| 1052 | 4 rooms | Unavailable | ||||
| 1053 | 3 rooms | Unavailable | ||||
| 1054 | 3 rooms | Unavailable | ||||
| 1055 | 3 rooms | Unavailable | ||||
| 1056 | 3 rooms | Unavailable | ||||
| 1057 | 4 rooms | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.