
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
Studio apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0664 | Building C3 | Etaj 1 | S-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0792 | Building C3 | Etaj 1 | S-E | 37.64 sqm | 46.94 sqm | Price on request | |
| 0862 | Building C3 | Etaj 1 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0677 | Building C3 | Etaj 2 | S-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0799 | Building C3 | Etaj 2 | N-E | 37.64 sqm | 46.94 sqm | Price on request | |
| 0868 | Building C3 | Etaj 2 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0690 | Building C3 | Etaj 3 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0806 | Building C3 | Etaj 3 | N-V | 37.64 sqm | 46.94 sqm | Price on request | |
| 0874 | Building C3 | Etaj 3 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0703 | Building C3 | Etaj 4 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0813 | Building C3 | Etaj 4 | N-E | 37.64 sqm | 46.94 sqm | Price on request | |
| 0880 | Building C3 | Etaj 4 | S-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0716 | Building C3 | Etaj 5 | S-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0820 | Building C3 | Etaj 5 | N-V | 37.64 sqm | 46.94 sqm | Price on request | |
| 0886 | Building C3 | Etaj 5 | S-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0729 | Building C3 | Etaj 6 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0827 | Building C3 | Etaj 6 | N-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0892 | Building C3 | Etaj 6 | S-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0742 | Building C3 | Etaj 7 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0834 | Building C3 | Etaj 7 | N-V | 37.64 sqm | 46.94 sqm | Price on request | |
| 0898 | Building C3 | Etaj 7 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0755 | Building C3 | Etaj 8 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0841 | Building C3 | Etaj 8 | N-E | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0904 | Building C3 | Etaj 8 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0768 | Building C3 | Etaj 9 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0848 | Building C3 | Etaj 9 | S-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0910 | Building C3 | Etaj 9 | N-V | 37.64 sqm | 46.94 sqm | Unavailable | |
| 0788 | Building C3 | Etaj 10 | N-E | Unavailable | |||
| 0858 | Building C3 | Etaj 10 | S-E | Unavailable |
Studio apartments
6 apartments available | 29 apartments in total