0 apartments available | 31 apartments in total
Unavailable
Apartament cu 1 camere tip C1.4A, suprafata construita 41.40 mp (suprafata utila totala 33.78 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0004 | Building C1 | Stair A | Etaj 1 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0014 | Building C1 | Stair A | Etaj 2 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0024 | Building C1 | Stair A | Etaj 3 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0034 | Building C1 | Stair A | Etaj 4 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0044 | Building C1 | Stair A | Etaj 5 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0115 | Building C1 | Stair B | Etaj 1 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0128 | Building C1 | Stair B | Etaj 2 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0141 | Building C1 | Stair B | Etaj 3 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0154 | Building C1 | Stair B | Etaj 4 | N-E | 33.78 sqm | 41.4 sqm | Sold |
| 0167 | Building C1 | Stair B | Etaj 5 | N-E | 33.78 sqm | 41.4 sqm | Sold |
Unavailable
Apartament cu 1 camere tip C1.4B, suprafata construita 41.40 mp (suprafata utila totala 33.58 mp ce include balconul cu suprafata de 1.78 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0242 | Building C1 | Stair C | Etaj 1 | S-E | 33.58 sqm | 41.4 sqm | Sold |
| 0249 | Building C1 | Stair C | Etaj 2 | S-E | 33.58 sqm | 41.4 sqm | Sold |
| 0256 | Building C1 | Stair C | Etaj 3 | S-E | 33.58 sqm | 41.4 sqm | Sold |
| 0263 | Building C1 | Stair C | Etaj 4 | S-E | 33.58 sqm | 41.4 sqm | Sold |
| 0270 | Building C1 | Stair C | Etaj 5 | S-E | 33.58 sqm | 41.4 sqm | Sold |
Unavailable
Apartament cu 1 camere tip C1.4C, suprafata construita 43.00 mp (suprafata utila totala 35.45 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0054 | Building C1 | Stair A | Etaj 6 | N-E | 35.45 sqm | 43 sqm | Sold |
| 0064 | Building C1 | Stair A | Etaj 7 | N-E | 35.45 sqm | 43 sqm | Sold |
| 0074 | Building C1 | Stair A | Etaj 8 | N-E | 35.45 sqm | 43 sqm | Sold |
| 0084 | Building C1 | Stair A | Etaj 9 | N-E | 35.45 sqm | 43 sqm | Sold |
| 0094 | Building C1 | Stair A | Etaj 10 | N-E | 35.45 sqm | 43 sqm | Sold |
| 0104 | Building C1 | Stair A | Etaj 11 | N-E | 35.45 sqm | 43 sqm | Sold |
| 0180 | Building C1 | Stair B | Etaj 6 | N-E | 35.45 sqm | 43 sqm | Sold |
| 0193 | Building C1 | Stair B | Etaj 7 | N-E | 35.45 sqm | 43 sqm | Sold |
Unavailable
Apartament cu 1 camere tip C1.4D, suprafata construita 43.15 mp (suprafata utila totala 35.50 mp ce include balconul cu suprafata de 3.70 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0277 | Building C1 | Stair C | Etaj 6 | S-E | 35.5 sqm | 43.15 sqm | Sold |
| 0284 | Building C1 | Stair C | Etaj 7 | S-E | 35.5 sqm | 43.15 sqm | Sold |
| 0291 | Building C1 | Stair C | Etaj 8 | S-E | 35.5 sqm | 43.15 sqm | Sold |
| 0298 | Building C1 | Stair C | Etaj 9 | S-E | 35.5 sqm | 43.15 sqm | Sold |
| 0305 | Building C1 | Stair C | Etaj 10 | S-E | 35.5 sqm | 43.15 sqm | Sold |
Unavailable
Apartament cu 1 camere tip C1.4E, suprafata construita 49.30 mp (suprafata utila totala 38.65 mp ce include balconul cu suprafata de 3.45 mp), decomandat, cu bucataria închisă. 1 bai, orientare S-E.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.