
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
Studio apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0652 | Building C3 | Etaj 1 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0723 | Building C3 | Etaj 1 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0851 | Building C3 | Etaj 1 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0658 | Building C3 | Etaj 2 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0736 | Building C3 | Etaj 2 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0858 | Building C3 | Etaj 2 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0664 | Building C3 | Etaj 3 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0749 | Building C3 | Etaj 3 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0865 | Building C3 | Etaj 3 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0670 | Building C3 | Etaj 4 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0762 | Building C3 | Etaj 4 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0872 | Building C3 | Etaj 4 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0676 | Building C3 | Etaj 5 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0775 | Building C3 | Etaj 5 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0879 | Building C3 | Etaj 5 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0682 | Building C3 | Etaj 6 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0788 | Building C3 | Etaj 6 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0886 | Building C3 | Etaj 6 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0688 | Building C3 | Etaj 7 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0801 | Building C3 | Etaj 7 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0893 | Building C3 | Etaj 7 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0694 | Building C3 | Etaj 8 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0814 | Building C3 | Etaj 8 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0900 | Building C3 | Etaj 8 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0700 | Building C3 | Etaj 9 | S-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0827 | Building C3 | Etaj 9 | N-E | 39.16 sqm | 41.76 sqm | Unavailable | |
| 0907 | Building C3 | Etaj 9 | S-E | 39.16 sqm | 41.76 sqm | Unavailable |
Studio apartments
0 apartments available | 27 apartments in total