Studio apartmentType C2.4A
SoldApartament cu 1 camere tip C2.4A, decomandat, cu bucataria închisă. 1 bai, orientare S.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 40 apartments in total
Apartament cu 1 camere tip C2.4A, decomandat, cu bucataria închisă. 1 bai, orientare S.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0312 | Parter | S-V | 34.54 sqm | 41.38 sqm | Sold |
| 0313 | Parter | S-V | 34.54 sqm | 41.38 sqm | Sold |
| 0317 | Parter | N-E | 34.54 sqm | 41.38 sqm | Sold |
| 0410 | Parter | S-V | 34.54 sqm | 41.42 sqm | Unavailable |
| 0411 | Parter | S-V | 34.54 sqm | 41.38 sqm | Unavailable |
| 0412 | Parter | S-V | 34.54 sqm | 41.38 sqm | Unavailable |
| 0420 | Parter | N-E | 34.54 sqm | 41.38 sqm | Unavailable |
| 0568 | Parter | N-V | 34.53 sqm | 41.38 sqm | Sold |
| 0569 | Parter | N-V | 34.53 sqm | 41.38 sqm | Unavailable |
| 0571 | Parter | S-E | 34.53 sqm | 41.38 sqm | Sold |
Apartament cu 1 camere tip C2.4B, suprafata construita 46.12 mp (suprafata utila totala 39.28 mp ce include balconul cu suprafata de 4.74 mp), decomandat, cu bucataria închisă. 1 bai.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0321 | Etaj 1 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0425 | Etaj 1 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0575 | Etaj 1 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0329 | Etaj 2 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0438 | Etaj 2 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0582 | Etaj 2 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0337 | Etaj 3 | S-V | 39.28 sqm | 46.12 sqm | Unavailable |
| 0451 | Etaj 3 | S-V | 39.16 sqm | 46.38 sqm | Unavailable |
| 0589 | Etaj 3 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0345 | Etaj 4 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0464 | Etaj 4 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0596 | Etaj 4 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0353 | Etaj 5 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0477 | Etaj 5 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0603 | Etaj 5 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0361 | Etaj 6 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0490 | Etaj 6 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0610 | Etaj 6 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0369 | Etaj 7 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0503 | Etaj 7 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0617 | Etaj 7 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0377 | Etaj 8 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0516 | Etaj 8 | S-V | 39.16 sqm | 46.38 sqm | Unavailable |
| 0624 | Etaj 8 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0385 | Etaj 9 | S-V | 39.28 sqm | 46.12 sqm | Unavailable |
| 0529 | Etaj 9 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0631 | Etaj 9 | N-V | 39.06 sqm | 45.91 sqm | Sold |
| 0393 | Etaj 10 | S-V | 39.28 sqm | 46.12 sqm | Sold |
| 0542 | Etaj 10 | S-V | 39.16 sqm | 46.38 sqm | Sold |
| 0638 | Etaj 10 | N-V | 39.06 sqm | 45.91 sqm | Sold |
Studio apartments
Studios for sale in the Aqua City residential complex. Surface 40 sqm, detached, with closed kitchen.
