
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
Studio apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0321 | Building C2 | Etaj 1 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0425 | Building C2 | Etaj 1 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0575 | Building C2 | Etaj 1 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0329 | Building C2 | Etaj 2 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0438 | Building C2 | Etaj 2 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0582 | Building C2 | Etaj 2 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0337 | Building C2 | Etaj 3 | S-V | 39.28 sqm | 46.12 sqm | Unavailable | |
| 0451 | Building C2 | Etaj 3 | S-V | 39.16 sqm | 46.38 sqm | Unavailable | |
| 0589 | Building C2 | Etaj 3 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0345 | Building C2 | Etaj 4 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0464 | Building C2 | Etaj 4 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0596 | Building C2 | Etaj 4 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0353 | Building C2 | Etaj 5 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0477 | Building C2 | Etaj 5 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0603 | Building C2 | Etaj 5 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0361 | Building C2 | Etaj 6 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0490 | Building C2 | Etaj 6 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0610 | Building C2 | Etaj 6 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0369 | Building C2 | Etaj 7 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0503 | Building C2 | Etaj 7 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0617 | Building C2 | Etaj 7 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0377 | Building C2 | Etaj 8 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0516 | Building C2 | Etaj 8 | S-V | 39.16 sqm | 46.38 sqm | Unavailable | |
| 0624 | Building C2 | Etaj 8 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0385 | Building C2 | Etaj 9 | S-V | 39.28 sqm | 46.12 sqm | Unavailable | |
| 0529 | Building C2 | Etaj 9 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0631 | Building C2 | Etaj 9 | N-V | 39.06 sqm | 45.91 sqm | Sold | |
| 0393 | Building C2 | Etaj 10 | S-V | 39.28 sqm | 46.12 sqm | Sold | |
| 0542 | Building C2 | Etaj 10 | S-V | 39.16 sqm | 46.38 sqm | Sold | |
| 0638 | Building C2 | Etaj 10 | N-V | 39.06 sqm | 45.91 sqm | Sold |
Studio apartments
Apartament cu 1 camere tip C2.4B, suprafata construita 46.12 mp (suprafata utila totala 39.28 mp ce include balconul cu suprafata de 4.74 mp), decomandat, cu bucataria închisă. 1 bai.
0 apartments available | 30 apartments in total