
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
3-room apartments
| Plan | Apt. no. | Building | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0422 | Building C2 | Etaj 1 | S-V | 83.29 sqm | 101.45 sqm | Unavailable | |
| 0435 | Building C2 | Etaj 2 | S-V | 83.29 sqm | 101.45 sqm | Sold | |
| 0448 | Building C2 | Etaj 3 | S-V | 83.29 sqm | 101.45 sqm | Unavailable | |
| 0461 | Building C2 | Etaj 4 | S-V | 83.29 sqm | 101.45 sqm | Unavailable | |
| 0474 | Building C2 | Etaj 5 | S-V | 83.29 sqm | 101.45 sqm | Unavailable | |
| 0487 | Building C2 | Etaj 6 | S-V | 83.29 sqm | 101.45 sqm | Sold | |
| 0500 | Building C2 | Etaj 7 | S-V | 83.29 sqm | 101.45 sqm | Sold | |
| 0513 | Building C2 | Etaj 8 | S-V | 83.29 sqm | 101.45 sqm | Sold | |
| 0526 | Building C2 | Etaj 9 | S-V | 83.29 sqm | 101.45 sqm | Sold | |
| 0539 | Building C2 | Etaj 10 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
3-room apartments
Apartament cu 3 camere tip C2.1.2C, suprafata construita 101.45 mp (suprafata utila totala 83.29 mp ce include balconul cu suprafata de 7.97 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
0 apartments available | 10 apartments in total