3-room apartmentType C2.1.1A
SoldApartament cu 3 camere tip C2.1.1A, suprafata construita 97.21 mp (suprafata utila totala 78.52 mp ce include balconul cu suprafata de 3.33 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 44 apartments in total
Apartament cu 3 camere tip C2.1.1A, suprafata construita 97.21 mp (suprafata utila totala 78.52 mp ce include balconul cu suprafata de 3.33 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0311 | Parter | S-V | 78.52 sqm | 97.21 sqm | Sold |
Apartament cu 3 camere tip C2.1.1B, suprafata construita 97.03 mp (suprafata utila totala 78.05 mp ce include balconul cu suprafata de 3.33 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0310 | Parter | N-E | 78.05 sqm | 97.03 sqm | Unavailable |
Apartament cu 3 camere tip C2.1.1C, suprafata construita 102.46 mp (suprafata utila totala 83.38 mp ce include balconul cu suprafata de 8.19 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0319 | Etaj 1 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0327 | Etaj 2 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0335 | Etaj 3 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0343 | Etaj 4 | S-V | 83.38 sqm | 102.46 sqm | Unavailable |
| 0351 | Etaj 5 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0359 | Etaj 6 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0367 | Etaj 7 | S-V | 83.38 sqm | 102.46 sqm | Unavailable |
| 0375 | Etaj 8 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0383 | Etaj 9 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0391 | Etaj 10 | S-V | 83.38 sqm | 102.46 sqm | Sold |
Apartament cu 3 camere tip C2.1.1D, suprafata construita 102.00 mp (suprafata utila totala 82.63 mp ce include balconul cu suprafata de 7.91 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0318 | Etaj 1 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0326 | Etaj 2 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0334 | Etaj 3 | N-E | 82.63 sqm | 102 sqm | Sold |
| 0342 | Etaj 4 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0350 | Etaj 5 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0358 | Etaj 6 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0366 | Etaj 7 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0374 | Etaj 8 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0382 | Etaj 9 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0390 | Etaj 10 | N-E | 82.63 sqm | 102 sqm | Unavailable |
Apartament cu 3 camere tip C2.1.2A, suprafata construita 96.47 mp (suprafata utila totala 78.66 mp ce include balconul cu suprafata de 3.37 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0409 | Parter | S-V | 78.66 sqm | 96.47 sqm | Unavailable |
Apartament cu 3 camere tip C2.1.2B, suprafata construita 96.18 mp (suprafata utila totala 77.60 mp ce include balconul cu suprafata de 3.37 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0408 | Parter | N-E | 77.6 sqm | 96.18 sqm | Unavailable |
Apartament cu 3 camere tip C2.1.2C, suprafata construita 101.45 mp (suprafata utila totala 83.29 mp ce include balconul cu suprafata de 7.97 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0422 | Etaj 1 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0435 | Etaj 2 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0448 | Etaj 3 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0461 | Etaj 4 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0474 | Etaj 5 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0487 | Etaj 6 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0500 | Etaj 7 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0513 | Etaj 8 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0526 | Etaj 9 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0539 | Etaj 10 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
Apartament cu 3 camere tip C2.1.2D, suprafata construita 101.58 mp (suprafata utila totala 82.60 mp ce include balconul cu suprafata de 8.37 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0421 | Etaj 1 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0434 | Etaj 2 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0447 | Etaj 3 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0460 | Etaj 4 | N-E | 82.6 sqm | 101.58 sqm | Sold |
| 0473 | Etaj 5 | N-E | 82.6 sqm | 101.58 sqm | Sold |
| 0486 | Etaj 6 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0499 | Etaj 7 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0512 | Etaj 8 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0525 | Etaj 9 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0538 | Etaj 10 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
3-room apartments
3-room apartments for sale in the Aqua City residential complex. Detached, 2 bathrooms, built area 95.4 sqm.
