
We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.
0 apartments available | 18 apartments in total
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0653 | Etaj 1 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0659 | Etaj 2 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0665 | Etaj 3 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0671 | Etaj 4 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0677 | Etaj 5 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0683 | Etaj 6 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0689 | Etaj 7 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0695 | Etaj 8 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| 0701 | Etaj 9 | S-E | 109.47 sqm | 101.43 sqm | Unavailable |
| Apt. no. | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|
| 0654 | Etaj 1 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0660 | Etaj 2 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0666 | Etaj 3 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0672 | Etaj 4 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0678 | Etaj 5 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0684 | Etaj 6 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0690 | Etaj 7 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0696 | Etaj 8 | N-V | 109.47 sqm | 101.34 sqm | Unavailable |
| 0702 | Etaj 9 | N-V | 109.47 sqm | 101.43 sqm | Unavailable |
3-room apartments
3-room apartments for sale in the Aqua City residential complex. Detached, 2 bathrooms, built area 95.4 sqm.