0 apartments available | 44 apartments in total
Unavailable
Apartament cu 3 camere tip C2.1.1A, suprafata construita 97.21 mp (suprafata utila totala 78.52 mp ce include balconul cu suprafata de 3.33 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0311 | Building C2 | Stair A | Parter | S-V | 78.52 sqm | 97.21 sqm | Sold |
Unavailable
Apartament cu 3 camere tip C2.1.1B, suprafata construita 97.03 mp (suprafata utila totala 78.05 mp ce include balconul cu suprafata de 3.33 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0310 | Building C2 | Stair A | Parter | N-E | 78.05 sqm | 97.03 sqm | Unavailable |
Unavailable
Apartament cu 3 camere tip C2.1.1C, suprafata construita 102.46 mp (suprafata utila totala 83.38 mp ce include balconul cu suprafata de 8.19 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0319 | Building C2 | Stair A | Etaj 1 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0327 | Building C2 | Stair A | Etaj 2 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0335 | Building C2 | Stair A | Etaj 3 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0343 | Building C2 | Stair A | Etaj 4 | S-V | 83.38 sqm | 102.46 sqm | Unavailable |
| 0351 | Building C2 | Stair A | Etaj 5 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0359 | Building C2 | Stair A | Etaj 6 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0367 | Building C2 | Stair A | Etaj 7 | S-V | 83.38 sqm | 102.46 sqm | Unavailable |
| 0375 | Building C2 | Stair A | Etaj 8 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0383 | Building C2 | Stair A | Etaj 9 | S-V | 83.38 sqm | 102.46 sqm | Sold |
| 0391 | Building C2 | Stair A | Etaj 10 | S-V | 83.38 sqm | 102.46 sqm | Sold |
Unavailable
Apartament cu 3 camere tip C2.1.1D, suprafata construita 102.00 mp (suprafata utila totala 82.63 mp ce include balconul cu suprafata de 7.91 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0318 | Building C2 | Stair A | Etaj 1 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0326 | Building C2 | Stair A | Etaj 2 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0334 | Building C2 | Stair A | Etaj 3 | N-E | 82.63 sqm | 102 sqm | Sold |
| 0342 | Building C2 | Stair A | Etaj 4 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0350 | Building C2 | Stair A | Etaj 5 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0358 | Building C2 | Stair A | Etaj 6 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0366 | Building C2 | Stair A | Etaj 7 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0374 | Building C2 | Stair A | Etaj 8 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0382 | Building C2 | Stair A | Etaj 9 | N-E | 82.63 sqm | 102 sqm | Unavailable |
| 0390 | Building C2 | Stair A | Etaj 10 | N-E | 82.63 sqm | 102 sqm | Unavailable |
Unavailable
Apartament cu 3 camere tip C2.1.2A, suprafata construita 96.47 mp (suprafata utila totala 78.66 mp ce include balconul cu suprafata de 3.37 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0409 | Building C2 | Stair B | Parter | S-V | 78.66 sqm | 96.47 sqm | Unavailable |
Unavailable
Apartament cu 3 camere tip C2.1.2B, suprafata construita 96.18 mp (suprafata utila totala 77.60 mp ce include balconul cu suprafata de 3.37 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0408 | Building C2 | Stair B | Parter | N-E | 77.6 sqm | 96.18 sqm | Unavailable |
Unavailable
Apartament cu 3 camere tip C2.1.2C, suprafata construita 101.45 mp (suprafata utila totala 83.29 mp ce include balconul cu suprafata de 7.97 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0422 | Building C2 | Stair B | Etaj 1 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0435 | Building C2 | Stair B | Etaj 2 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0448 | Building C2 | Stair B | Etaj 3 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0461 | Building C2 | Stair B | Etaj 4 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0474 | Building C2 | Stair B | Etaj 5 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
| 0487 | Building C2 | Stair B | Etaj 6 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0500 | Building C2 | Stair B | Etaj 7 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0513 | Building C2 | Stair B | Etaj 8 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0526 | Building C2 | Stair B | Etaj 9 | S-V | 83.29 sqm | 101.45 sqm | Sold |
| 0539 | Building C2 | Stair B | Etaj 10 | S-V | 83.29 sqm | 101.45 sqm | Unavailable |
Unavailable
Apartament cu 3 camere tip C2.1.2D, suprafata construita 101.58 mp (suprafata utila totala 82.60 mp ce include balconul cu suprafata de 8.37 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0421 | Building C2 | Stair B | Etaj 1 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0434 | Building C2 | Stair B | Etaj 2 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0447 | Building C2 | Stair B | Etaj 3 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0460 | Building C2 | Stair B | Etaj 4 | N-E | 82.6 sqm | 101.58 sqm | Sold |
| 0473 | Building C2 | Stair B | Etaj 5 | N-E | 82.6 sqm | 101.58 sqm | Sold |
| 0486 | Building C2 | Stair B | Etaj 6 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0499 | Building C2 | Stair B | Etaj 7 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0512 | Building C2 | Stair B | Etaj 8 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0525 | Building C2 | Stair B | Etaj 9 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |
| 0538 | Building C2 | Stair B | Etaj 10 | N-E | 82.6 sqm | 101.58 sqm | Unavailable |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.