3 apartments available | 42 apartments in total
1 available
Apartament cu 3 camere tip C1.1.1A, suprafata construita 97.90 mp (suprafata utila totala 79.50 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 2 bai, orientare N.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0002 | Building C1 | Stair A | Etaj 1 | N-E | 79.5 sqm | 97.9 sqm | Price on request |
| 0012 | Building C1 | Stair A | Etaj 2 | N-E | 79.5 sqm | 97.9 sqm | Sold |
| 0022 | Building C1 | Stair A | Etaj 3 | N-E | 79.5 sqm | 97.9 sqm | Sold |
| 0032 | Building C1 | Stair A | Etaj 4 | N-E | 79.5 sqm | 97.9 sqm | Sold |
| 0042 | Building C1 | Stair A | Etaj 5 | N-E | 79.5 sqm | 97.9 sqm | Unavailable |
1 available
Apartament cu 3 camere tip C1.1.1B, suprafata construita 97.70 mp (suprafata utila totala 79.20 mp ce include balconul cu suprafata de 3.55 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0001 | Building C1 | Stair A | Etaj 1 | S-V | 79.2 sqm | 97.7 sqm | Price on request |
| 0011 | Building C1 | Stair A | Etaj 2 | S-V | 79.2 sqm | 97.7 sqm | Sold |
| 0021 | Building C1 | Stair A | Etaj 3 | S-V | 79.2 sqm | 97.7 sqm | Sold |
| 0031 | Building C1 | Stair A | Etaj 4 | S-V | 79.2 sqm | 97.7 sqm | Sold |
| 0041 | Building C1 | Stair A | Etaj 5 | S-V | 79.2 sqm | 97.7 sqm | Sold |
Unavailable
Apartament cu 3 camere tip C1.1.1C, suprafata construita 101.15 mp (suprafata utila totala 82.70 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0052 | Building C1 | Stair A | Etaj 6 | N-E | 82.7 sqm | 101.15 sqm | Sold |
| 0062 | Building C1 | Stair A | Etaj 7 | N-E | 82.7 sqm | 101.15 sqm | Sold |
| 0072 | Building C1 | Stair A | Etaj 8 | N-E | 82.7 sqm | 101.15 sqm | Sold |
| 0082 | Building C1 | Stair A | Etaj 9 | N-E | 82.7 sqm | 101.15 sqm | Sold |
| 0092 | Building C1 | Stair A | Etaj 10 | N-E | 82.7 sqm | 101.15 sqm | Sold |
| 0102 | Building C1 | Stair A | Etaj 11 | N-E | 82.7 sqm | 101.15 sqm | Unavailable |
Unavailable
Apartament cu 3 camere tip C1.1.1D, suprafata construita 100.80 mp (suprafata utila totala 82.40 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 2 bai, orientare S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0051 | Building C1 | Stair A | Etaj 6 | S-V | 82.4 sqm | 100.8 sqm | Sold |
| 0061 | Building C1 | Stair A | Etaj 7 | S-V | 82.4 sqm | 100.8 sqm | Sold |
| 0071 | Building C1 | Stair A | Etaj 8 | S-V | 82.4 sqm | 100.8 sqm | Sold |
| 0081 | Building C1 | Stair A | Etaj 9 | S-V | 82.4 sqm | 100.8 sqm | Sold |
| 0091 | Building C1 | Stair A | Etaj 10 | S-V | 82.4 sqm | 100.8 sqm | Sold |
| 0101 | Building C1 | Stair A | Etaj 11 | S-V | 82.4 sqm | 100.8 sqm | Unavailable |
1 available
Apartament cu 3 camere tip C1.1.2A, suprafata construita 97.05 mp (suprafata utila totala 78.85 mp ce include balconul cu suprafata de 3.65 mp), decomandat, cu bucataria închisă. 2 bai, orientare N.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0112 | Building C1 | Stair B | Etaj 1 | N-E | 78.85 sqm | 97.05 sqm | Sold |
| 0125 | Building C1 | Stair B | Etaj 2 | N-E | 78.85 sqm | 97.05 sqm | Sold |
| 0138 | Building C1 | Stair B | Etaj 3 | N-E | 78.85 sqm | 97.05 sqm | Sold |
| 0151 | Building C1 | Stair B | Etaj 4 | N-E | 78.85 sqm | 97.05 sqm | Price on request |
| 0164 | Building C1 | Stair B | Etaj 5 | N-E | 78.85 sqm | 97.05 sqm | Sold |
Unavailable
Apartament cu 3 camere tip C1.1.2B, suprafata construita 96.85 mp (suprafata utila totala 77.85 mp ce include balconul cu suprafata de 3.65 mp), decomandat, cu bucataria închisă. 2 bai, orientare S.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0111 | Building C1 | Stair B | Etaj 1 | S-V | 77.85 sqm | 96.85 sqm | Sold |
| 0124 | Building C1 | Stair B | Etaj 2 | S-V | 77.85 sqm | 96.85 sqm | Sold |
| 0137 | Building C1 | Stair B | Etaj 3 | S-V | 77.85 sqm | 96.85 sqm | Sold |
| 0150 | Building C1 | Stair B | Etaj 4 | S-V | 77.85 sqm | 96.85 sqm | Sold |
| 0163 | Building C1 | Stair B | Etaj 5 | S-V | 77.85 sqm | 96.85 sqm | Sold |
Unavailable
Apartament cu 3 camere tip C1.1.2C, suprafata construita 100.20 mp (suprafata utila totala 81.95 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 2 bai, orientare N-E.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0177 | Building C1 | Stair B | Etaj 6 | N-E | 81.95 sqm | 100.2 sqm | Sold |
| 0190 | Building C1 | Stair B | Etaj 7 | N-E | 81.95 sqm | 100.2 sqm | Sold |
| 0203 | Building C1 | Stair B | Etaj 8 | N-E | 81.95 sqm | 100.2 sqm | Unavailable |
| 0215 | Building C1 | Stair B | Etaj 9 | N-E | 81.95 sqm | 100.2 sqm | Sold |
| 0227 | Building C1 | Stair B | Etaj 10 | N-E | 81.95 sqm | 100.2 sqm | Sold |
Unavailable
Apartament cu 3 camere tip C1.1.2D, suprafata construita 100.00 mp (suprafata utila totala 80.95 mp ce include balconul cu suprafata de 6.75 mp), decomandat, cu bucataria închisă. 2 bai, orientare S-V.
| Apt. no. | Building | Stair | Floor | Orientation | Usable area | Total area | Price |
|---|---|---|---|---|---|---|---|
| 0176 | Building C1 | Stair B | Etaj 6 | S-V | 80.95 sqm | 100 sqm | Sold |
| 0189 | Building C1 | Stair B | Etaj 7 | S-V | 80.95 sqm | 100 sqm | Sold |
| 0202 | Building C1 | Stair B | Etaj 8 | S-V | 80.95 sqm | 100 sqm | Unavailable |
| 0214 | Building C1 | Stair B | Etaj 9 | S-V | 80.95 sqm | 100 sqm | Sold |
| 0226 | Building C1 | Stair B | Etaj 10 | S-V | 80.95 sqm | 100 sqm | Sold |

We are waiting for you to have a viewing as a whole - at Godeni Entrance, Block C1, Sector 6, Bucharest - to provide you with all the information you are interested in: availability, surfaces, compartmentalization, financing methods, etc.
Scheduling is easy, using the form below, or by calling 0727 33 22 23.